Løp #1 / kl.16:50 / 2-ÅRS MAIDENLØP / 900gr / God / kr 90 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Fort Dodge (IRE) | 6 | 0:52,9 | Anna Pilroth | Tobias Hellgren | 121 | 59 | 45000 | 
| 02 | Brazuca (IRE) | 7 | 0:52,9 | Sandro De Paiva | Raphael E Freire | 28 | 57,5 | 22500 | 
| 03 | Jojo Trick | 1 | 0:53,7 | Nathalie Mortensen | Annette Stjernstrand | 89 | 57,5 | 10800 | 
| 04 | Little Crow (IRE) | 2 | 0:54,2 | Elione Chaves | Cathrine Erichsen | *22 | 59 | 7200 | 
| 05 | Hwin | 3 | 0:55,0 | Manuel Martinez | Raphael E Freire | 112 | 57,5 | 4500 | 
| 06 | Deedaay | 4 | 0:55,2 | Gabriel Da Silva | Raphael E Freire | 94 | 59 | 0 | 
| 07 | Colonel Zain | 5 | 0:56,5 | Maikel Narvaez Bravo | Are Hyldmo | 144 | 59 | 0 | 
Løp #2 / kl.17:15 / MAIDENLØP / 900gr / God / kr 57 500
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Canmore (IRE) | 5 | 0:52,1 | Sandro De Paiva | Knut O. Arnesen | 121 | 60,5 | 28750 | 
| 02 | Honorah (GB) | 4 | 0:52,2 | Andreas Tapia Dalbark | Tina Smith | 146 | 60,5 | 14375 | 
| 03 | Lexington Avenue (USA) | 7 | 0:53,2 | Carlos Lopez | Niels Petersen | *23 | 60,5 | 6900 | 
| 04 | The Prince (IRE) | 10 | 0:53,4 | Alan Wallace | Hege Larsen Mjønli | 103 | 60,5 | 4600 | 
| 05 | Started It All (GB) | 11 | 0:53,5 | Nathalie Mortensen | Annette Stjernstrand | 44 | 59 | 2875 | 
| 06 | Circus Girlfriend (SWE) | 2 | 0:54,9 | Anna Pilroth | Tobias Hellgren | 136 | 59 | 0 | 
| 07 | Tangseer (IRE) | 3 | 0:55,0 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | 432 | 58,5 | 0 | 
| 08 | La Mischabel | 1 | 0:56,5 | Willa Synøve M. Schou | Niels Petersen | 110 | 57 | 0 | 
| 09 | Fredriq von Soa | 8 | 0:57,3 | Elione Chaves | Cathrine Erichsen | 77 | 60,5 | 0 | 
| 10 | Arkangel | 6 | 0:57,4 | Anna Cecilie Jordsjø | Tina Smith | 379 | 60,5 | 0 | 
| Strøket | Arne | 9 |  | Malin Holmberg | Silja Støren | 0 | 60,5 | 0 | 
Løp #3 / kl.17:40 / EIVIND ECKBO LEGATS VANDREPOKAL / 1170gr / God / kr 150 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Thunder Sea (GB) | 2 | 1:10,6 | Jan-Erik Neuroth | Wido Neuroth | *13 | 59 | 75000 | 
| 02 | Give Me Space (IRE) | 4 | 1:11,5 | Carlos Lopez | Niels Petersen | 62 | 59 | 37500 | 
| 03 | Daniella (GER) | 5 | 1:12,1 | Elione Chaves | Madeleine Smith | 59 | 59 | 18000 | 
| 04 | Approach Glory (IRE) | 3 | 1:12,6 | Manuel Martinez | Raphael E Freire | 89 | 59 | 12000 | 
| 05 | Lucky Diamond | 1 | 1:13,5 | Nora Hagelund Holm | Gina Mathisen | 179 | 59 | 7500 | 
Løp #4 / kl.18:05 / QUANERO HANDICAP / 1170gr / God / kr 80 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Pure Charmer (GB) | 4 | 1:10,1 | Sandro De Paiva | Raphael E Freire | 46 | 53 | 40000 | 
| 02 | Herewegodandy (IRE) | 3 | 1:10,3 | Carlos Lopez | Niels Petersen | *30 | 63 | 20000 | 
| 03 | Klint (IRE) | 2 | 1:10,3 | Mathilde Dupuy | Silja Støren | 64 | 49 | 9600 | 
| 04 | Martini (SWE) | 5 | 1:10,7 | Anna Pilroth | Tobias Hellgren | 39 | 67 | 6400 | 
| 05 | Rock Dancer (GER) | 1 | 1:10,9 | Willa Synøve M. Schou | Hallvard Soma | 33 | 62 | 4000 | 
Løp #5 / kl.18:30 / AGRIA DYREFORSIKRING NOARK VANDREPOKAL / 1980gr / God / kr 60 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Hot Bubbles | 7 | 2:09,9 | Frida Sandbraaten | Steinar Holm | 113 | 58 | 30000 | 
| 02 | Dolores (SWE) | 5 | 2:10,0 | Michelle Rosenqvist | Annette Stjernstrand | 53 | 66,5 | 15000 | 
| 03 | Slim Revenge | 6 | 2:11,1 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | *34 | 64 | 7200 | 
| 04 | Tsupermand (DEN) | 9 | 2:11,8 | Ida Tandberg | Gunn Elisabeth Skullerud | 40 | 62 | 4800 | 
| 05 | Red Valley (USA) | 4 | 2:11,8 | Fernando Manzo | Knut O. Arnesen | 80 | 65 | 3000 | 
| 06 | Airtrix (DEN) | 2 | 2:13,0 | Finn Kristiansen | Cathrine Erichsen | 177 | 64 | 0 | 
| 07 | Killer Queen | 1 | 2:13,2 | Linda M A Dahl | Gina Mathisen | 243 | 59,5 | 0 | 
| 08 | Supremacy Quick (SWE) | 8 | 2:13,5 | Emilie Finckenhagen | Åsa Edvardsson | 120 | 63 | 0 | 
| 09 | Famous Riff | 3 | 2:13,5 | Benedikte Rånes | Are Hyldmo | 75 | 56 | 0 | 
Løp #6 / kl.18:55 / QUIET DANCER HANDICAP / 1370gr / God / kr 60 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Azure World (GB) | 12 | 1:20,7 | Sandro De Paiva | Knut O. Arnesen | 85 | 59 | 30000 | 
| 02 | Imperial Dawn (GB) | 5 | 1:21,0 | Willa Synøve M. Schou | Knut O. Arnesen | 96 | 57 | 15000 | 
| 03 | Machine Gun (IRE) | 1 | 1:21,1 | Manuel Martinez | Knut O. Arnesen | 72 | 60 | 7200 | 
| 04 | Ruby Dream (GB) | 9 | 1:21,1 | Angelika Berg | Annette Stjernstrand | *50 | 65 | 4800 | 
| 05 | Cream (FR) | 11 | 1:21,3 | Muriel Silva Machado | Gunn Elisabeth Skullerud | 96 | 64 | 3000 | 
| 06 | Desert Dust (DEN) | 7 | 1:21,6 | Emelie Gustafsson | Marie Lustig | 106 | 59 | 0 | 
| 07 | Hope And Glory (IRE) | 10 | 1:21,6 | Emilie Finckenhagen | Hallvard Soma | 89 | 58 | 0 | 
| 08 | Greycious Girl (IRE) | 3 | 1:22,3 | Andreas Tapia Dalbark | Tina Smith | 312 | 63 | 0 | 
| 09 | Naasha (IRE) | 2 | 1:22,5 | Carlos Lopez | Hallvard Soma | 81 | 60,5 | 0 | 
| 10 | The Singing Butler | 6 | 1:23,0 | Malin Holmberg | Hallvard Soma | 100 | 64 | 0 | 
| 11 | Sunbreak (IRE) | 4 | 1:23,3 | Nora Hagelund Holm | Are Hyldmo | 78 | 67 | 0 | 
| Strøket | Lady Daniela (SWE) | 8 |  | Alan Wallace | Christoffer Andersson Rönnlund | 0 | 60 | 0 | 
Løp #7 / kl.19:20 / NORSK RIKSTOTO CUP - BRONSEDIVISJON / 1600gr / God / kr 110 000
| Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie | 
|---|
| 01 | Harrier Hawk (GB) | 8 | 1:39,1 | Manuel Martinez | Are Hyldmo | *51 | 63 | 55000 | 
| 02 | Penny Lane (SWE) | 11 | 1:39,3 | Angelika Berg | Marie Lustig | 71 | 54 | 27500 | 
| 03 | Silvana (SWE) | 2 | 1:39,5 | Jan-Erik Neuroth | Wido Neuroth | 120 | 65 | 13200 | 
| 04 | The Kid (SWE) | 10 | 1:39,8 | Carlos Lopez | Niels Petersen | 76 | 62 | 8800 | 
| 05 | Quelle Eleganze (FR) | 5 | 1:40,0 | Willa Synøve M. Schou | Niels Petersen | 103 | 60 | 5500 | 
| 06 | Khurshed (IRE) | 6 | 1:40,0 | Mark Larsen | Marie Lustig | 108 | 63 | 0 | 
| 07 | Crossroad Blues | 13 | 1:40,2 | Malin Holmberg | Are Hyldmo | 345 | 59 | 0 | 
| 08 | Pirlo | 1 | 1:40,5 | Sandro De Paiva | Knut O. Arnesen | 94 | 65 | 0 | 
| 09 | Moonflash (IRE) | 7 | 1:40,9 | Anna Cecilie Jordsjø | Tollef Langvad | 104 | 55 | 0 | 
| 10 | Simmy's Copshop (GB) | 9 | 1:41,2 | Muriel Silva Machado | Hege Larsen Mjønli | 81 | 66 | 0 | 
| 11 | Macjack | 12 | 1:41,3 | Andreas Tapia Dalbark | Arne O Karlsen | 94 | 66 | 0 | 
| 12 | Layton (GER) | 3 | 1:41,8 | Nora Hagelund Holm | Marie Lustig | 181 | 55 | 0 | 
| Strøket | Trent (GB) | 4 |  | Maikel Narvaez Bravo | Hanne Rådstoga | 0 | 64 | 0 |