Løp #7 / kl.14:35 / MARIT SVEAAS MINNELØP (G3) / 1800gr / Noe tung / kr 1 100 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Chianti (FR) | 4 | 1:52,7 | Ulrika Holmquist | Niels Petersen | 188 | 60 | 650000 |
02 | Hard One To Please (IRE) | 11 | 1:52,8 | Elione Chaves | Annike Bye Hansen | 53 | 60 | 225000 |
03 | Ami de Vega (IRE) | 3 | 1:53,2 | Sandro De Paiva | Jan-Erik Neuroth | 47 | 60 | 108000 |
04 | Slava Ukraini (DEN) | 12 | 1:53,3 | Pat Cosgrave | Niels Petersen | 106 | 60 | 72000 |
05 | Captain Chorus (GB) | 2 | 1:53,9 | Nora Hagelund Holm | Cathrine Erichsen | 247 | 60 | 45000 |
06 | Admiral De Vega (GB) | 1 | 1:54,0 | Silvestre De Sousa | Annike Bye Hansen | 197 | 60 | 0 |
07 | Mozart (DEN) | 5 | 1:54,1 | Carlos Lopez | Niels Petersen | *31 | 60 | 0 |
08 | Good Fortune (DEN) | 13 | 1:54,5 | Oliver Wilson | Søren Jensen | 74 | 60 | 0 |
09 | Simply Minds (FR) | 10 | 1:54,6 | Andreas Tapia Dalbark | Hanne Rådstoga | 274 | 60 | 0 |
10 | Like A King (IRE) | 8 | 1:54,6 | Jacob Johansen | Jan-Erik Neuroth | 204 | 60 | 0 |
11 | Purple Ace | 9 | 1:57,2 | Maikel Narvaez Bravo | Cathrine Erichsen | 299 | 60 | 0 |
12 | Caio Shark (IRE) | 6 | 1:57,2 | Lorenzo Putzulu | Knut O. Arnesen | 235 | 60 | 0 |
Strøket | King David (DEN) | 7 | | Nicolaj Stott | Rikke Rohbach Bonde | 0 | 60 | 0 |
Løp #8 / kl.15:15 / LONGINES LADIES AND GENTLEMEN CUP / 1370gr / Noe tung / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Steely Queen (GB) | 10 | 1:25,6 | Benedikte Rånes | Tina Smith | 97 | 56 | 35000 |
02 | Rock Dancer (GER) | 2 | 1:25,9 | Mie Blichfeldt | Hallvard Soma | 130 | 60 | 17500 |
03 | Red Valley (USA) | 4 | 1:26,1 | Fernando Manzo | Knut O. Arnesen | 115 | 63 | 8400 |
04 | Away Wit da Fairys (IRE) | 7 | 1:26,6 | Karoline Pedersen | Karoline Pedersen | 94 | 64 | 5600 |
05 | Lucky Diamond | 11 | 1:26,7 | Finn Kristiansen | Cathrine Erichsen | 93 | 61 | 3500 |
06 | Give Me Space (IRE) | 1 | 1:27,0 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | 131 | 66 | 0 |
07 | Yalla Yalla (SWE) | 12 | 1:27,0 | Amanda Söderman | Henrik Engblom | 83 | 56 | 0 |
08 | Mustang (DEN) | 5 | 1:27,1 | Tonje Sørvang | Lea Olsen | 121 | 61 | 0 |
09 | Machine Gun (IRE) | 9 | 1:27,5 | Wilfredo Vargas | Knut O. Arnesen | *53 | 63 | 0 |
10 | The Prince (IRE) | 8 | 1:28,5 | Frida Sandbraaten | Hege Larsen Mjønli | 160 | 64 | 0 |
11 | Grey Runner (DEN) | 3 | 1:28,6 | Nicolas Vega | Bodil Blomqvist | 58 | 64 | 0 |
12 | Simmy's Copshop (GB) | 6 | 1:29,0 | Emilie Finckenhagen | Hege Larsen Mjønli | 141 | 64 | 0 |
Løp #9 / kl.15:40 / NORSK DERBY 2024 / 2400gr / Noe tung / kr 1 395 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Schamyl (DEN) | 8 | 2:42,3 | Sandro De Paiva | Jan-Erik Neuroth | *37 | 59 | 697500 |
02 | Kjell Hroar (IRE) | 9 | 2:42,8 | Nicolaj Stott | Cathrine Erichsen | 152 | 59 | 348750 |
03 | Mendel's Rock (USA) | 4 | 2:43,0 | Silvestre De Sousa | Roy Arne Kvisla | 50 | 59 | 167400 |
04 | American Lily (IRE) | 2 | 2:43,4 | Ulrika Holmquist | Patrick Wahl | 260 | 57,5 | 111600 |
05 | If He Says So (USA) | 13 | 2:43,4 | Elione Chaves | Annike Bye Hansen | 76 | 59 | 69750 |
06 | Morradi (FR) | 7 | 2:44,5 | Oliver Wilson | Lennart Reuterskiøld Jr | 87 | 59 | 0 |
07 | All Star Bling (IRE) | 3 | 2:44,6 | Maikel Narvaez Bravo | Silja Støren | 237 | 57,5 | 0 |
08 | Bartholdi (IRE) | 5 | 2:45,2 | Lorenzo Putzulu | Bent Olsen | 299 | 59 | 0 |
09 | Optimus Bling (IRE) | 11 | 2:47,0 | Carlos Lopez | Silja Støren | 76 | 59 | 0 |
10 | Exit To The Moon (USA) | 1 | 2:47,8 | Pat Cosgrave | Niels Petersen | 148 | 59 | 0 |
11 | Nope Never (IRE) | 6 | 2:55,5 | Jacob Johansen | Are Hyldmo | 94 | 59 | 0 |
12 | Garlic (DEN) | 10 | 2:58,0 | Andreas Tapia Dalbark | Lea Olsen | 186 | 59 | 0 |
Strøket | Devil In Disguise | 12 | | Willa Synøve M. Schou | Gina Mathisen | 0 | 57,5 | 0 |
Løp #10 / kl.16:15 / FREDRIK OG LOUISA STAYERLØP / 2400gr / Noe tung / kr 100 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | My French Dream (GB) | 2 | 2:42,3 | Elione Chaves | Are Hyldmo | *31 | 62 | 50250 |
02 | Waikiki (SWE) | 6 | 2:43,6 | Mathilde Dupuy | Tina Smith | 103 | 48 | 25125 |
03 | Atticus (IRE) | 5 | 2:44,1 | Jacob Johansen | Are Hyldmo | 85 | 55 | 12060 |
04 | Buckyboy | 7 | 2:44,3 | Lorenzo Putzulu | Cathrine Erichsen | 55 | 57 | 8040 |
05 | Quagmire (FR) | 9 | 2:44,4 | Willa Synøve M. Schou | Caroline Malmborg | 92 | 57 | 5025 |
06 | Khatun (GB) | 8 | 2:44,4 | Annie Nilsson Lindahl | Silja Støren | 153 | 52 | 0 |
07 | Carrara (SWE) | 1 | 2:44,8 | Maikel Narvaez Bravo | Silja Støren | 78 | 56 | 0 |
08 | Chamori (GB) | 3 | 2:46,6 | Ulrika Holmquist | Caroline Malmborg | 106 | 64 | 0 |
09 | Smazing (FR) | 4 | 2:49,2 | Carlos Lopez | Niels Petersen | 66 | 58 | 0 |
Strøket | Marcella Bloom (SWE) | 10 | | Sandro De Paiva | Cathrine Erichsen | 0 | 61 | 0 |
Løp #1 / kl.11:45 / FENTIMANS SKANDINAVISK MESTERSKAP / 1370gr / Noe tung / kr 182 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Wassim (DEN) | 8 | 1:24,4 | Carlos Lopez | Niels Petersen | *15 | 59 | 91000 |
02 | Big Chance | 6 | 1:26,3 | Oliver Wilson | Cathrine Erichsen | 60 | 59 | 45500 |
03 | Lettfeti (DEN) | 7 | 1:27,0 | Jacob Johansen | Cathrine Erichsen | 277 | 59 | 21840 |
04 | Nightwatch (SWE) | 1 | 1:27,0 | Anna Pilroth | Henrik Engblom | 102 | 59 | 14560 |
05 | Lady Denali | 2 | 1:27,1 | Elione Chaves | Silja Støren | 148 | 57,5 | 9100 |
06 | Paris (DEN) | 5 | 1:29,2 | Ida Tandberg | Knut O. Arnesen | 284 | 57,5 | 0 |
07 | My Kardashian | 4 | 1:29,5 | Malin Holmberg | Gina Mathisen | 203 | 57,5 | 0 |
08 | Lillemann Nosto | 3 | 1:30,7 | Nora Hagelund Holm | Jan-Erik Neuroth | 289 | 59 | 0 |
09 | Glendevon (DEN) | 9 | 1:30,9 | Pat Cosgrave | Niels Petersen | 93 | 59 | 0 |
Løp #2 / kl.12:20 / BARBOUR POLAR CUP (L) / 1370gr / Noe tung / kr 455 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Aphelios (GB) | 1 | 1:22,5 | Elione Chaves | Annike Bye Hansen | *15 | 60 | 250000 |
02 | Youonlyliveonce (FR) | 3 | 1:24,5 | Andreas Tapia Dalbark | Annike Bye Hansen | 140 | 60 | 102500 |
03 | Soulofchess (GB) | 4 | 1:24,8 | Carlos Lopez | Niels Petersen | 76 | 60 | 49200 |
04 | Mountain (SWE) | 7 | 1:25,1 | Lorenzo Putzulu | Lennart Reuterskiøld Jr | 309 | 60 | 32800 |
05 | Sanary (GB) | 5 | 1:25,4 | Jacob Johansen | Nina Lindberg Lensvik | 261 | 60 | 20500 |
06 | Sunday Fudge (FR) | 2 | 1:25,4 | Oliver Wilson | Søren Jensen | 103 | 58,5 | 0 |
07 | Duca di Como (IRE) | 8 | 1:26,7 | Sandro De Paiva | Cathrine Erichsen | 50 | 60 | 0 |
08 | Hotline Bling (IRE) | 6 | 1:27,7 | Ulrika Holmquist | Silja Støren | 243 | 60 | 0 |
Løp #3 / kl.12:45 / SUDØST SPRINTLØP / 1170gr / Noe tung / kr 104 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Buckyboss | 3 | 1:12,7 | Maikel Narvaez Bravo | Silja Støren | 126 | 54 | 52300 |
02 | Stamford Street (FR) | 5 | 1:12,7 | Carlos Lopez | Niels Petersen | 64 | 56,5 | 26150 |
03 | Sid Game | 10 | 1:12,8 | Sandro De Paiva | Maria Robertz | 75 | 60 | 12552 |
04 | Canmore (IRE) | 12 | 1:12,8 | Nicolaj Stott | Knut O. Arnesen | 150 | 63 | 8368 |
05 | Close To Perfect (IRE) | 2 | 1:13,0 | Jacob Johansen | Cathrine Erichsen | 181 | 56 | 5230 |
06 | Green Backspin (IRE) | 6 | 1:13,3 | Angelika Berg | Maria Jansson | *37 | 58 | 0 |
07 | Tambora Queen (GB) | 11 | 1:13,3 | Elione Chaves | Annike Bye Hansen | 143 | 59 | 0 |
08 | Astron (SWE) | 8 | 1:13,6 | Nathalie Mortensen | Annette Stjernstrand | 206 | 59 | 0 |
09 | Herewegodandy (IRE) | 7 | 1:13,9 | Pat Cosgrave | Niels Petersen | 117 | 62 | 0 |
10 | Honorah (GB) | 1 | 1:14,0 | Willa Synøve M. Schou | Viktoria Aurora Hughes | 75 | 58 | 0 |
11 | Oche Dart (USA) | 4 | 1:14,4 | Lorenzo Putzulu | Niels Petersen | 61 | 59 | 0 |
Strøket | Rockofthemountain (IRE) | 9 | | Oliver Wilson | Niels Petersen | 0 | 63,5 | 0 |
Løp #4 / kl.13:10 / LANWADES STUD FILLIES AND MARES STAKES (L) / 1600gr / Noe tung / kr 400 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Ultima (GER) | 6 | 1:42,6 | Maikel Narvaez Bravo | Veronika Jandova | 18 | 60 | 200000 |
02 | Emma Emilleen (GB) | 3 | 1:42,8 | Jacob Johansen | Cathrine Erichsen | 33 | 60 | 100000 |
03 | Thunder Sea (GB) | 5 | 1:42,8 | Sandro De Paiva | Jan-Erik Neuroth | 13 | 60 | 48000 |
04 | Takeko (IRE) | 4 | 1:42,9 | Elione Chaves | Annike Bye Hansen | *0 | 60 | 32000 |
05 | Farhh Out (SWE) | 1 | 1:43,5 | Anna Pilroth | Tobias Hellgren | *0 | 60 | 20000 |
06 | Easywithme (IRE) | 2 | 1:43,5 | Carlos Lopez | Niels Petersen | *0 | 57,5 | 0 |
07 | Bartat (GB) | 8 | 1:48,4 | Willa Synøve M. Schou | Viktoria Aurora Hughes | *0 | 60 | 0 |
Strøket | Una Matina (FR) | 7 | | Oliver Wilson | Lennart Reuterskiøld Jr | | 60 | 0 |
Løp #5 / kl.13:45 / DRØMMEMILEN / 1600gr / Noe tung / kr 631 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Leo Boy | 7 | 1:43,8 | Jacob Johansen | Cathrine Erichsen | 27 | 59 | 315500 |
02 | Sticky Chance | 11 | 1:43,9 | Oliver Wilson | Silja Støren | 19 | 59 | 157750 |
03 | Imra | 9 | 1:44,2 | Sandro De Paiva | Jan-Erik Neuroth | 15 | 57,5 | 75720 |
04 | Rosemary's Baby | 2 | 1:44,4 | Carlos Lopez | Cathrine Erichsen | *0 | 57,5 | 50480 |
05 | Karismatic | 5 | 1:44,6 | Malin Holmberg | Hallvard Soma | *0 | 59 | 31550 |
06 | Masters Romance | 8 | 1:47,5 | Anna Pilroth | Tobias Hellgren | *0 | 57,5 | 0 |
07 | William Nosto | 4 | 1:48,3 | Nora Hagelund Holm | Jan-Erik Neuroth | *0 | 59 | 0 |
08 | Ama Dablam | 1 | 1:48,4 | Elione Chaves | Silja Støren | *0 | 57,5 | 0 |
09 | Ginger May | 10 | 1:48,6 | Lorenzo Putzulu | Jannicke Dahl | *0 | 57,5 | 0 |
10 | Boaz | 6 | 1:48,8 | Nicolaj Stott | Cathrine Erichsen | *0 | 59 | 0 |
Strøket | Stormy Defense | 3 | | Mathilde Dupuy | Åge Mathisen | | 59 | 0 |
Løp #6 / kl.14:10 / GLÆSNER RACING MILE / 1600gr / Noe tung / kr 108 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Klint (IRE) | 7 | 1:43,0 | Harry Willian Wessner | Silja Støren | 218 | 52 | 54000 |
02 | Alsimsaam (IRE) | 4 | 1:43,8 | Ulrika Holmquist | Roy Arne Kvisla | 124 | 53 | 27000 |
03 | Gravity (DEN) | 12 | 1:43,9 | Lorenzo Putzulu | Niels Petersen | 49 | 62 | 12960 |
04 | Empress Bling (IRE) | 5 | 1:44,0 | Maikel Narvaez Bravo | Silja Støren | 100 | 57,5 | 8640 |
05 | Kill That Cat | 6 | 1:44,1 | Jacob Johansen | Cathrine Erichsen | 58 | 56 | 5400 |
06 | Spinaround (IRE) | 9 | 1:44,3 | Ida Tandberg | Hallvard Soma | 137 | 55 | 0 |
07 | Buddy Bob (IRE) | 10 | 1:44,4 | Anna Pilroth | Tobias Hellgren | 105 | 63 | 0 |
08 | Flower Power | 3 | 1:44,7 | Willa Synøve M. Schou | Gina Mathisen | 86 | 55 | 0 |
09 | Cotton Eye Joe (DEN) | 2 | 1:44,9 | Carlos Lopez | Niels Petersen | *36 | 63 | 0 |
10 | Valence (GB) | 8 | 1:46,2 | Nathalie Mortensen | Annette Stjernstrand | 195 | 66 | 0 |
11 | Maremma (GB) | 11 | 1:46,7 | Annie Nilsson Lindahl | Annette Stjernstrand | 231 | 58 | 0 |
Strøket | Corazon De Leon | 1 | | Malin Holmberg | Silja Støren | 0 | 53 | 0 |