active
active
active
active
active
active
active
active
active
active
active
active
active
active
Løp #1 / kl.16:50 / BUCKHAM HANDICAP / 1600dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Mystery Night (IRE) | 2 | 1:43,1 | Jan-Erik Neuroth | Wido Neuroth | *18 | 64 | 36400 |
02 | Tambora Queen (GB) | 4 | 1:43,4 | Nora Hagelund Holm | Annike Bye Hansen | 48 | 57 | 18200 |
03 | Hampus G | 5 | 1:43,4 | Elione Chaves | Cathrine Erichsen | 48 | 59 | 8736 |
04 | Nordic (GER) | 3 | 1:43,9 | Ulrika Holmquist | Wido Neuroth | 99 | 61 | 5824 |
05 | Downtown Leo (USA) | 1 | 1:44,2 | Sandro De Paiva | Wido Neuroth | 47 | 60 | 3640 |
Løp #2 / kl.17:15 / PA MINIBUSS CUP I / 1100dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Azure World (GB) | 2 | 1:10,3 | Benedikte Rånes | Are Hyldmo | *22 | 69 | 26163 |
02 | How Dare You (SWE) | 6 | 1:10,3 | Charlotta Ericsson | Marie Lustig | 65 | 66 | 13081 |
03 | Dark Money | 5 | 1:10,3 | Mai Elin Fjellheim | Ragnar Sørhaug | 114 | 59 | 6279 |
04 | Norok | 1 | 1:10,7 | Malin Bekkelund Østby | Åge Mathisen | 206 | 67 | 4186 |
05 | Bobby The Brown (SWE) | 4 | 1:11,6 | Mie Blichfeldt | Hallvard Soma | *22 | 68 | 2616 |
06 | Danish of Course (DEN) | 3 | 1:11,7 | Tonje Sørvang | Åge Mathisen | 157 | 65 | 0 |
Løp #3 / kl.17:40 / MAIDENLØP / 1100dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | The Prince (IRE) | 6 | 1:10,4 | Jan-Erik Neuroth | Hege Larsen Mjønli | 38 | 63 | 26163 |
02 | Deedaay | 3 | 1:10,4 | Manuel Martinez | Knut O. Arnesen | 129 | 58,5 | 13081 |
03 | Golden Ticket | 1 | 1:10,6 | Carlos Lopez | Gina Mathisen | 39 | 58,5 | 6279 |
04 | Amzaan (IRE) | 4 | 1:10,6 | Sandro De Paiva | Knut O. Arnesen | 90 | 61,5 | 4186 |
05 | Furious Ruby (IRE) | 2 | 1:11,0 | Nora Hagelund Holm | Steinar Holm | 55 | 57 | 2616 |
06 | Zagora (DEN) | 5 | 1:11,2 | Elione Chaves | Are Hyldmo | *26 | 61,5 | 0 |
Løp #4 / kl.18:05 / 3-ÅRSLØP / 1600dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Marcella Bloom (SWE) | 3 | 1:46,1 | Elione Chaves | Cathrine Erichsen | 60 | 57,5 | 36400 |
02 | Carrara (SWE) | 4 | 1:47,3 | Manuel Martinez | Silja Støren | 134 | 59,5 | 18200 |
03 | Chadwick (GB) | 2 | 1:47,7 | Carlos Lopez | Niels Petersen | *14 | 61 | 8736 |
04 | Flower Power | 5 | 1:47,8 | Jan-Erik Neuroth | Gina Mathisen | 65 | 59,5 | 5824 |
05 | Redneck | 1 | 1:48,6 | Ulrika Holmquist | Are Hyldmo | 67 | 61 | 3640 |
06 | Svenn Anton Nosto | 6 | 1:53,3 | Nora Hagelund Holm | Steinar Holm | 265 | 59 | 0 |
Løp #5 / kl.18:30 / BENTLEY HANDICAP / 2400dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Macjack | 2 | 2:39,5 | Jan-Erik Neuroth | Arne O Karlsen | 58 | 65 | 31850 |
02 | Perfect Illusion | 6 | 2:39,7 | Willa Synøve M. Schou | Gina Mathisen | *17 | 54 | 15925 |
03 | Queen of Antarktis | 8 | 2:41,0 | Manuel Martinez | Silja Støren | 165 | 57 | 7644 |
04 | Sir Benjamin (SWE) | 5 | 2:42,1 | Malin Holmberg | Åge Mathisen | 156 | 54 | 5096 |
05 | Double Ux (IRE) | 4 | 2:44,1 | Anna Pilroth | Tobias Hellgren | 107 | 66 | 3185 |
06 | Jennifer A | 7 | 2:44,3 | Elione Chaves | Cathrine Erichsen | 74 | 57 | 0 |
07 | Ode To My Mother (IRE) | 3 | 2:47,4 | Charlotta Ericsson | Marie Lustig | 104 | 62 | 0 |
08 | Prince Field (IRE) | 1 | 2:49,4 | Nora Hagelund Holm | Kjell Erik Swartling | 183 | 57 | 0 |
Løp #6 / kl.18:55 / BORN IN PURPLE HANDICAP / 1100dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | The Singing Butler | 3 | 1:09,1 | Malin Holmberg | Hallvard Soma | 75 | 52 | 31850 |
02 | Away Wit da Fairys (IRE) | 2 | 1:09,4 | Jan-Erik Neuroth | Karoline Pedersen | 149 | 58 | 15925 |
03 | Oche Dart (USA) | 6 | 1:09,5 | Carlos Lopez | Niels Petersen | 38 | 61 | 7644 |
04 | Rock Dancer (GER) | 5 | 1:09,5 | Willa Synøve M. Schou | Hallvard Soma | 69 | 59 | 5096 |
05 | Corazon De Leon | 8 | 1:10,1 | Manuel Martinez | Silja Støren | 65 | 57 | 3185 |
06 | Uchchaihshravas (IRE) | 4 | 1:10,5 | Charlotta Ericsson | Marie Lustig | *33 | 63 | 0 |
07 | Klint (IRE) | 1 | 1:11,3 | Ulrika Holmquist | Silja Støren | 73 | 54 | 0 |
08 | Simmy's Copshop (GB) | 7 | 1:11,9 | Sandro De Paiva | Hege Larsen Mjønli | 169 | 65 | 0 |
Løp #7 / kl.19:20 / BUSHFIGHTER HANDICAP / 1600dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Red Valley (USA) | 8 | 1:45,6 | Sandro De Paiva | Knut O. Arnesen | 71 | 63 | 27300 |
02 | Machine Gun (IRE) | 4 | 1:46,4 | Willa Synøve M. Schou | Knut O. Arnesen | 111 | 56 | 13650 |
03 | Naasha (IRE) | 10 | 1:46,6 | Manuel Martinez | Hallvard Soma | 56 | 63 | 6552 |
04 | Oliver | 6 | 1:47,2 | Jan-Erik Neuroth | Pål Jørgen Nordbye | 64 | 58 | 4368 |
05 | Fredriq von Soa | 2 | 1:47,5 | Elione Chaves | Cathrine Erichsen | 56 | 62 | 2730 |
06 | Steely Queen (GB) | 3 | 1:48,0 | Tina Smith | Tina Smith | 141 | 57 | 0 |
07 | Layton (GER) | 1 | 1:48,0 | Charlotta Ericsson | Marie Lustig | 95 | 62 | 0 |
08 | Linda Lou (SWE) | 5 | 1:48,2 | Anna Pilroth | Tobias Hellgren | *52 | 67 | 0 |
09 | Sweet Cake (SWE) | 9 | 1:50,2 | Nora Hagelund Holm | Sophia Andersson | 208 | 62 | 0 |
10 | Jennyoje | 7 | 1:51,4 | Ulrika Holmquist | Åge Mathisen | 99 | 62 | 0 |