Løp #5 / kl.18:30 / ØVREVOLL HESTEEIERFORENING KLOKKELØP IV / 2400dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Diggit | 1 | 2:48,4 | Ida Tandberg | Tonje Guttulsrød | 96 | 60 | 31163 |
02 | Airtrix (DEN) | 5 | 2:49,0 | Finn Kristiansen | Cathrine Erichsen | 85 | 69 | 15581 |
03 | Sir Benjamin (SWE) | 8 | 2:49,0 | Tonje Sørvang | Åge Mathisen | 70 | 77 | 7479 |
04 | Clauses Andy (DEN) | 4 | 2:49,3 | Emelie Gustavsson | Marie Lustig | 43 | 64 | 4986 |
05 | Menada (SWE) | 3 | 2:51,2 | Charlotta Ericsson | Åsa Edvardsson | 167 | 60 | 3116 |
06 | Sweet Cake (SWE) | 6 | 2:53,5 | Michelle Rosenqvist | Sophia Andersson | *37 | 65 | 0 |
07 | Dark Money | 2 | 2:54,1 | Mai Elin Fjellheim | Ragnar Sørhaug | 68 | 61 | 0 |
08 | Minas Tirith | 7 | 2:57,2 | Mie Blichfeldt | Tollef Langvad | 53 | 59 | 0 |
Løp #6 / kl.18:55 / YOUR INSPIRATION HANDICAP / 1100dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Heia Pingu | 4 | 1:11,1 | Manuel Martinez | Hallvard Soma | 33 | 58 | 31163 |
02 | Hope And Glory (IRE) | 7 | 1:11,1 | Ida Tandberg | Hallvard Soma | *29 | 59 | 15581 |
03 | Zagora (DEN) | 2 | 1:11,6 | Elione Chaves | Are Hyldmo | 98 | 63 | 7479 |
04 | Supremacy Quick (SWE) | 6 | 1:11,9 | Charlotta Ericsson | Åsa Edvardsson | 181 | 57 | 4986 |
05 | Punktum Finale | 3 | 1:12,4 | Mathilde Dupuy | Tollef Langvad | 88 | 48 | 3116 |
06 | How Dare You (SWE) | 1 | 1:12,5 | Emelie Gustavsson | Marie Lustig | 41 | 64 | 0 |
07 | Warning Shot | 5 | 1:12,5 | Nora Hagelund Holm | Åge Mathisen | 134 | 55 | 0 |
08 | Dusty Quickstep | 8 | 1:15,9 | Nathalie Mortensen | Åge Mathisen | 283 | 57,5 | 0 |
Løp #7 / kl.19:20 / HØSTBONUS GRUNNDIVISJON MILE / 1600dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Steely Queen (GB) | 5 | 1:46,9 | Tina Smith | Tina Smith | 100 | 59 | 32300 |
02 | Scytale (GB) | 9 | 1:48,0 | Michelle Rosenqvist | Annette Stjernstrand | 85 | 65 | 16150 |
03 | Oliver | 7 | 1:48,1 | Manuel Martinez | Pål Jørgen Nordbye | 47 | 57 | 7752 |
04 | Laoch Liath (IRE) | 2 | 1:48,4 | Willa Synøve M. Schou | Annette Stjernstrand | 226 | 61 | 5168 |
05 | Khurshed (IRE) | 6 | 1:48,7 | Ulrika Holmquist | Marie Lustig | 141 | 66 | 3230 |
06 | Is What It Is (GB) | 4 | 1:48,9 | Martin Rodriguez | Annette Stjernstrand | 274 | 63,5 | 0 |
07 | Lynghonning | 8 | 1:49,2 | Ida Tandberg | Hallvard Soma | 54 | 59 | 0 |
08 | Norok | 1 | 1:49,8 | Christopher Roberts | Åge Mathisen | 165 | 65 | 0 |
09 | Ede's Garrinchi (SWE) | 3 | 1:49,9 | Anna Pilroth | Tobias Hellgren | 131 | 67 | 0 |
10 | Charlie Boy | 10 | 1:52,1 | Elione Chaves | Cathrine Erichsen | *28 | 63,5 | 0 |
Løp #1 / kl.16:50 / MAIDENLØP / 1100dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Fornham St Martin (GB) | 6 | 1:10,9 | Nora Hagelund Holm | Knut O. Arnesen | *19 | 59,5 | 26163 |
02 | Engas Nightmare | 5 | 1:11,9 | Willa Synøve M. Schou | Knut O. Arnesen | 111 | 59,5 | 13081 |
03 | Jojo Trick | 2 | 1:12,4 | Nathalie Mortensen | Annette Stjernstrand | 140 | 58 | 6279 |
04 | Shape Of You | 3 | 1:12,8 | Manuel Martinez | Niels Petersen | 52 | 58 | 4186 |
05 | Happiness (DEN) | 1 | 1:13,0 | Elione Chaves | Hallvard Soma | 36 | 58 | 2616 |
06 | Eloise Ant (SWE) | 4 | 1:17,0 | Charlotta Ericsson | Åsa Edvardsson | 84 | 56 | 0 |
Løp #2 / kl.17:15 / YORKSHIRE LAD HANDICAP / 1100dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | The Singing Butler | 4 | 1:09,2 | Elione Chaves | Hallvard Soma | *29 | 60 | 31850 |
02 | Honorah (GB) | 5 | 1:09,6 | Christopher Roberts | Viktoria Aurora Hughes | 57 | 63 | 15925 |
03 | Machine Gun (IRE) | 7 | 1:09,9 | Manuel Martinez | Knut O. Arnesen | 47 | 58 | 7644 |
04 | Redneck | 2 | 1:09,9 | Ulrika Holmquist | Are Hyldmo | 109 | 53,5 | 5096 |
05 | Titanium Carlras (DEN) | 1 | 1:10,2 | Martin Rodriguez | Annette Stjernstrand | 51 | 57 | 3185 |
06 | Rock Dancer (GER) | 6 | 1:10,2 | Willa Synøve M. Schou | Hallvard Soma | 59 | 58 | 0 |
07 | Simmy's Copshop (GB) | 3 | 1:14,3 | Jan-Erik Neuroth | Hege Larsen Mjønli | 143 | 61 | 0 |
Løp #3 / kl.17:40 / YOUNEVERWALKALONE HANDICAP / 1750dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Kill That Cat | 1 | 1:56,0 | Elione Chaves | Cathrine Erichsen | 47 | 62 | 31850 |
02 | Corazon De Leon | 3 | 1:56,1 | Manuel Martinez | Silja Støren | *30 | 60 | 15925 |
03 | Macjack | 4 | 1:56,8 | Ulrika Holmquist | Arne O Karlsen | 46 | 65 | 7644 |
04 | Red Valley (USA) | 6 | 1:57,1 | Willa Synøve M. Schou | Knut O. Arnesen | 48 | 55 | 5096 |
05 | Golden Ticket | 5 | 1:58,0 | Jan-Erik Neuroth | Gina Mathisen | 101 | 56 | 3185 |
06 | Tiny Dancer (DEN) | 7 | 1:58,5 | Martin Rodriguez | Viktoria Aurora Hughes | 125 | 61 | 0 |
07 | Away Wit da Fairys (IRE) | 2 | 1:58,8 | Nora Hagelund Holm | Karoline Pedersen | 87 | 55 | 0 |
Løp #4 / kl.18:05 / HØSTBONUS SØLVDIVISJON SPRINT / 1100dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Canmore (IRE) | 3 | 1:08,1 | Manuel Martinez | Knut O. Arnesen | *23 | 61 | 36400 |
02 | Youonlyliveonce (FR) | 2 | 1:08,1 | Elione Chaves | Annike Bye Hansen | 34 | 66 | 18200 |
03 | Starlight Song (IRE) | 4 | 1:09,0 | Jan-Erik Neuroth | Wido Neuroth | 42 | 56,5 | 8736 |
04 | Astron (SWE) | 6 | 1:09,4 | Nathalie Mortensen | Annette Stjernstrand | 143 | 61 | 5824 |
05 | Madi Banja (DEN) | 5 | 1:09,5 | Martin Rodriguez | Annette Stjernstrand | 158 | 57 | 3640 |
06 | Xtara (IRE) | 1 | 1:10,1 | Ulrika Holmquist | Marie Lustig | 95 | 54 | 0 |
07 | IKC Fiction (USA) | 7 | 1:10,1 | Tina Smith | Tina Smith | 141 | 55 | 0 |