active
active
active
active
active
active
active
Løp #6 / kl.13:00 / HØSTBONUS BRONSEDIVISJON STAYER / 2400dt / God / kr 73 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Khatun (GB) | 6 | 2:41,9 | Nora Hagelund Holm | Silja Støren | 143 | 59 | 36850 |
02 | Away Wit da Fairys (IRE) | 5 | 2:41,9 | Mathilde Dupuy | Karoline Pedersen | 95 | 48 | 18425 |
03 | Amzaan (IRE) | 4 | 2:42,7 | Manuel Martinez | Knut O. Arnesen | *21 | 62 | 8844 |
04 | Atticus (IRE) | 8 | 2:43,1 | Per-Anders Gråberg | Are Hyldmo | 85 | 61 | 5896 |
05 | Dragonfly (SWE) | 7 | 2:45,6 | Anna Pilroth | Tobias Hellgren | 46 | 60 | 3685 |
06 | Queen of Antarktis | 3 | 2:45,7 | Charlotta Ericsson | Silja Støren | 166 | 52 | 0 |
07 | Macjack | 1 | 2:46,1 | Jan-Erik Neuroth | Arne O Karlsen | 64 | 60 | 0 |
08 | Native Star (IRE) | 2 | 2:46,9 | Tina Smith | Marita Haga | 182 | 52 | 0 |
Strøket | Two Times (GER) | 9 | Elione Chaves | Cathrine Erichsen | 0 | 65 | 0 |
Løp #7 / kl.13:25 / CHECK RAISE HANDICAP / 1750dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Fredriq von Soa | 9 | 1:56,5 | Elione Chaves | Cathrine Erichsen | 65 | 63 | 32300 |
02 | Moonflash (IRE) | 11 | 1:57,5 | Tollef Langvad | Tollef Langvad | 162 | 62 | 16150 |
03 | Red Valley (USA) | 4 | 1:57,6 | Per-Anders Gråberg | Knut O. Arnesen | *30 | 66 | 7752 |
04 | Gold Rush | 10 | 1:58,7 | Willa Synøve M. Schou | Isidro Vergara | 87 | 65 | 5168 |
05 | Lucky Diamond | 5 | 1:58,9 | Jan-Erik Neuroth | Gina Mathisen | 94 | 60 | 3230 |
06 | Steely Queen (GB) | 1 | 1:59,8 | Tina Smith | Tina Smith | 85 | 62 | 0 |
07 | Bobby The Brown (SWE) | 3 | 2:00,0 | Maikel Narvaez Bravo | Hallvard Soma | 75 | 60 | 0 |
08 | Scytale (GB) | 8 | 2:00,6 | Michelle Rosenqvist | Annette Stjernstrand | 153 | 65 | 0 |
09 | Hot Bubbles | 2 | 2:02,2 | Nora Hagelund Holm | Steinar Holm | 192 | 59 | 0 |
10 | Clapper (SWE) | 6 | 2:02,3 | Manuel Martinez | Linn Mangen Hjellnes | 84 | 62 | 0 |
Strøket | Holiday (DEN) | 12 | Susanne Lyseng | Hallvard Soma | 0 | 61 | 0 | |
Strøket | Happiness (DEN) | 7 | Anna Pilroth | Hallvard Soma | 0 | 63 | 0 |
Løp #1 / kl.10:50 / COMMON DIVA HANDICAP / 1100dt / God / kr 69 160
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Starlight Song (IRE) | 3 | 1:08,2 | Jan-Erik Neuroth | Wido Neuroth | *18 | 58 | 36400 |
02 | Herewegodandy (IRE) | 4 | 1:09,2 | Per-Anders Gråberg | Niels Petersen | 20 | 63 | 18200 |
03 | IKC Fiction (USA) | 2 | 1:09,5 | Tina Smith | Tina Smith | 114 | 52 | 8736 |
04 | Madi Banja (DEN) | 1 | 1:10,3 | Nathalie Mortensen | Annette Stjernstrand | 71 | 55 | 5824 |
Strøket | Astron (SWE) | 5 | Willa Synøve M. Schou | Annette Stjernstrand | 0 | 60 | 0 | |
Strøket | City Code (GB) | 6 | Elione Chaves | Cathrine Erichsen | 0 | 67 | 0 |
Løp #2 / kl.11:20 / NORSK RIKSTOTOS OPPDRETTSLØP / 1600dt / God / kr 136 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Rosemary's Baby | 6 | 1:46,7 | Willa Synøve M. Schou | Cathrine Erichsen | *16 | 58,5 | 68250 |
02 | Sticky Chance | 3 | 1:47,4 | Manuel Martinez | Silja Støren | 32 | 60 | 34125 |
03 | Masters Romance | 1 | 1:50,2 | Anna Pilroth | Tobias Hellgren | 125 | 57 | 16380 |
04 | Ginger May | 5 | 1:52,7 | Nora Hagelund Holm | Knut O. Arnesen | 89 | 56,5 | 10920 |
05 | Devil In Disguise | 7 | 1:53,8 | Per-Anders Gråberg | Gina Mathisen | 81 | 56,5 | 6825 |
Strøket | Leo Boy | 2 | Elione Chaves | Cathrine Erichsen | 0 | 60 | 0 | |
Strøket | Karismatic | 4 | Maikel Narvaez Bravo | Hallvard Soma | 0 | 58 | 0 |
Løp #3 / kl.11:45 / NORSK RIKSTOTO GRAND PRIX / 1600dt / God / kr 136 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Kill That Cat | 3 | 1:45,6 | Willa Synøve M. Schou | Cathrine Erichsen | 53 | 58 | 68250 |
02 | Buckyboy | 7 | 1:45,8 | Elione Chaves | Cathrine Erichsen | *22 | 64 | 34125 |
03 | Lady Fabiola (DEN) | 5 | 1:46,4 | Jan-Erik Neuroth | Cathrine Erichsen | 61 | 59 | 16380 |
04 | Corazon De Leon | 6 | 1:46,5 | Mathilde Dupuy | Silja Støren | 48 | 51 | 10920 |
05 | Buckyboss | 1 | 1:46,8 | Manuel Martinez | Silja Støren | 83 | 58 | 6825 |
06 | Flower Power | 2 | 1:47,7 | Per-Anders Gråberg | Gina Mathisen | 162 | 55 | 0 |
07 | The Singing Butler | 4 | 1:50,1 | Maikel Narvaez Bravo | Hallvard Soma | 138 | 57 | 0 |
Løp #4 / kl.12:10 / CARLOTITA HANDICAP / 1600dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Oliver | 7 | 1:48,4 | Manuel Martinez | Pål Jørgen Nordbye | 32 | 60 | 26163 |
02 | Airtrix (DEN) | 6 | 1:48,6 | Elione Chaves | Cathrine Erichsen | *29 | 62 | 13081 |
03 | Ede's Garrinchi (SWE) | 4 | 1:49,0 | Anna Pilroth | Tobias Hellgren | 60 | 69 | 6279 |
04 | Zagora (DEN) | 5 | 1:49,3 | Per-Anders Gråberg | Are Hyldmo | 64 | 58 | 4186 |
05 | Jojo Trick | 1 | 1:51,6 | Nathalie Mortensen | Annette Stjernstrand | 138 | 62 | 2616 |
06 | Punktum Finale | 2 | 1:52,0 | Mathilde Dupuy | Tollef Langvad | 72 | 48 | 0 |
07 | Queen Of Hearts (DEN) | 3 | 1:55,0 | Susanne Lyseng | Pål Jørgen Nordbye | 137 | 66 | 0 |
Løp #5 / kl.12:35 / HESTEFOTO.NO AMATØRLØP / 1100dt / God / kr 73 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Honorah (GB) | 10 | 1:10,1 | Tonje Sørvang | Viktoria Aurora Hughes | 74 | 73 | 36850 |
02 | Rock Dancer (GER) | 5 | 1:10,3 | Mie Blichfeldt | Hallvard Soma | *40 | 65 | 18425 |
03 | Bartat (GB) | 6 | 1:10,9 | Aiden Jones | Viktoria Aurora Hughes | 92 | 59 | 8844 |
04 | Greycious Girl (IRE) | 9 | 1:11,1 | Frida Sandbraaten | Tina Smith | 49 | 59 | 5896 |
05 | Redneck | 7 | 1:11,4 | Russell Masset | Are Hyldmo | 45 | 66 | 3685 |
06 | Golden Ticket | 2 | 1:11,9 | Linda M A Dahl | Gina Mathisen | 176 | 64 | 0 |
07 | Tiny Dancer (DEN) | 1 | 1:12,7 | Wilfredo Vargas | Viktoria Aurora Hughes | 153 | 61 | 0 |
08 | Uppuppandaway (SWE) | 3 | 1:12,8 | Charlotta Ericsson | Tobias Hellgren | 115 | 70 | 0 |
09 | Machine Gun (IRE) | 4 | 1:12,9 | Fernando Manzo | Knut O. Arnesen | 118 | 64 | 0 |
10 | Brazuca (IRE) | 8 | 1:13,0 | Finn Kristiansen | Annette Stjernstrand | 259 | 66 | 0 |