active
active
active
active
active
active
active
Løp #1 / kl.16:50 / MAIDENLØP / 1600dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Kill That Cat | 9 | 1:43,8 | Elione Chaves | Cathrine Erichsen | 49 | 61 | 31163 |
02 | Gravity (DEN) | 6 | 1:44,3 | Oliver Wilson | Niels Petersen | *20 | 59 | 15581 |
03 | Caramel Lizard (IRE) | 1 | 1:44,7 | Sandro De Paiva | Niels Petersen | 37 | 59,5 | 7479 |
04 | Happiness (DEN) | 2 | 1:45,9 | Malin Holmberg | Hallvard Soma | 90 | 57,5 | 4986 |
05 | This Is Pippi | 4 | 1:46,4 | Manuel Martinez | Hallvard Soma | 146 | 57,5 | 3116 |
06 | Engas Nightmare | 5 | 1:48,7 | Nora Hagelund Holm | Knut O. Arnesen | 186 | 59 | 0 |
07 | Warning Shot | 3 | 1:51,9 | Anna Pilroth | Åge Mathisen | 265 | 58 | 0 |
08 | Ekras Sade | 8 | 1:59,7 | Mathilde Dupuy | Silja Støren | 286 | 53,5 | 0 |
Strøket | Shape Of You | 7 | Willa Synøve M. Schou | Niels Petersen | 0 | 57,5 | 0 |
Løp #2 / kl.17:15 / NORSK ST LEGER / 2830gr / God / kr 182 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Ami de Vega (IRE) | 1 | 3:02,5 | Jan-Erik Neuroth | Wido Neuroth | *13 | 57 | 91000 |
02 | Captain's Choice (FR) | 6 | 3:02,5 | Jacob Johansen | Jessica Long | 78 | 57 | 45500 |
03 | Double Ux (IRE) | 7 | 3:03,8 | Anna Pilroth | Tobias Hellgren | 153 | 61 | 21840 |
04 | Caio Shark (IRE) | 5 | 3:04,1 | Malin Holmberg | Knut O. Arnesen | 160 | 61 | 14560 |
05 | Stripesof Stars (IRE) | 3 | 3:04,4 | Oliver Wilson | Niels Petersen | 108 | 57 | 9100 |
06 | Atticus (IRE) | 2 | 3:04,5 | Sandro De Paiva | Are Hyldmo | 153 | 57 | 0 |
07 | Marcella Bloom (SWE) | 4 | 3:04,6 | Elione Chaves | Cathrine Erichsen | 89 | 55,5 | 0 |
Løp #3 / kl.17:40 / ØVREVOLL HESTEEIERFORENGS KLOKKELØP II / 1980gr / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Karen From Finance (SWE) | 7 | 2:11,0 | Aiden Jones | Sophia Andersson | 58 | 64 | 27300 |
02 | Started It All (GB) | 8 | 2:11,0 | Thuva Hjalmarsson | Annette Stjernstrand | 120 | 65 | 13650 |
03 | Sir Walter (SWE) | 2 | 2:11,5 | Michelle Rosenqvist | Susanne Sivrup-Rosenqvist | *54 | 64 | 6552 |
04 | Lucky Diamond | 14 | 2:11,5 | Ida Tandberg | Gina Mathisen | 129 | 64,5 | 4368 |
05 | Ede's Garrinchi (SWE) | 9 | 2:11,7 | Charlotta Ericsson | Tobias Hellgren | 103 | 71 | 2730 |
06 | Norok | 1 | 2:11,8 | Tonje Sørvang | Åge Mathisen | 94 | 64 | 0 |
07 | Golden Song (USA) | 13 | 2:11,9 | Nicolas Vega | Annette Stjernstrand | 164 | 67 | 0 |
08 | Airtrix (DEN) | 3 | 2:12,1 | Finn Kristiansen | Cathrine Erichsen | 86 | 61 | 0 |
09 | Steely Queen (GB) | 4 | 2:12,1 | Jana Kolackova | Tina Smith | 73 | 60 | 0 |
10 | Clauses Sheik (SWE) | 10 | 2:12,1 | Emelie Gustavsson | Marie Lustig | 136 | 64,5 | 0 |
11 | Man Of Devotion | 12 | 2:12,6 | Linda M A Dahl | Gina Mathisen | 127 | 64,5 | 0 |
12 | Séraphine (SWE) | 5 | 2:13,0 | Frida Sandbraaten | Steinar Holm | 338 | 68 | 0 |
13 | Dusty Quickstep | 6 | 2:21,2 | Mie Blichfeldt | Åge Mathisen | 251 | 59 | 0 |
Strøket | Secret From Soa | 11 | Michelle Palmberg | Cathrine Erichsen | 0 | 56,5 | 0 |
Løp #4 / kl.18:05 / TICMOSIC HANDICAP / 1170gr / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Canmore (IRE) | 7 | 1:10,7 | Manuel Martinez | Knut O. Arnesen | 43 | 59 | 36400 |
02 | Youonlyliveonce (FR) | 6 | 1:10,7 | Jacob Johansen | Annike Bye Hansen | 27 | 65 | 18200 |
03 | Madi Banja (DEN) | 5 | 1:11,0 | Nathalie Mortensen | Annette Stjernstrand | 68 | 56 | 8736 |
04 | Starlight Song (IRE) | 2 | 1:11,2 | Jan-Erik Neuroth | Wido Neuroth | *26 | 57 | 5824 |
05 | Xtara (IRE) | 3 | 1:11,8 | Charlotta Ericsson | Marie Lustig | 121 | 51 | 3640 |
06 | Approach Glory (IRE) | 1 | 1:12,8 | Tina Smith | Knut O. Arnesen | 198 | 52 | 0 |
Strøket | Lufu (GB) | 4 | Malin Holmberg | Cathrine Erichsen | 0 | 52 | 0 |
Løp #5 / kl.18:30 / TIGER LILY HANDICAP / 1100dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Charlie Boy | 5 | 1:09,0 | Silje Strand | Cathrine Erichsen | 53 | 60 | 31163 |
02 | Heia Pingu | 3 | 1:09,2 | Malin Holmberg | Hallvard Soma | 132 | 53 | 15581 |
03 | Oliver | 6 | 1:09,3 | Manuel Martinez | Pål Jørgen Nordbye | *45 | 60 | 7479 |
04 | Hope And Glory (IRE) | 2 | 1:09,4 | Nora Hagelund Holm | Hallvard Soma | 48 | 57 | 4986 |
05 | Black Million | 4 | 1:09,7 | Jan-Erik Neuroth | Gina Mathisen | 59 | 66 | 3116 |
06 | Yes Now Forever (IRE) | 7 | 1:10,0 | Anna Pilroth | Tobias Hellgren | *45 | 58 | 0 |
07 | Punktum Finale | 1 | 1:10,2 | Mathilde Dupuy | Tollef Langvad | 58 | 48 | 0 |
Strøket | Arwaag (IRE) | 8 | Charlotta Ericsson | Marie Lustig | 0 | 52 | 0 |
Løp #6 / kl.18:55 / THE SHADOW HANDICAP / 1100dt / God / kr 73 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Machine Gun (IRE) | 10 | 1:08,4 | Manuel Martinez | Knut O. Arnesen | 75 | 56 | 36850 |
02 | Desert Dust (DEN) | 9 | 1:08,4 | Charlotta Ericsson | Marie Lustig | 203 | 51 | 18425 |
03 | The Singing Butler | 3 | 1:08,9 | Malin Holmberg | Hallvard Soma | *53 | 60 | 8844 |
04 | Rock Dancer (GER) | 7 | 1:09,0 | Willa Synøve M. Schou | Hallvard Soma | 142 | 60 | 5896 |
05 | The Prince (IRE) | 4 | 1:09,0 | Sandro De Paiva | Hege Larsen Mjønli | 68 | 58 | 3685 |
06 | Imperial Dawn (GB) | 1 | 1:09,2 | Tina Smith | Knut O. Arnesen | 57 | 53 | 0 |
07 | Miss Mehmas (IRE) | 2 | 1:09,2 | Nora Hagelund Holm | Annika Sjøkvist | 163 | 57 | 0 |
08 | Archers Ignite (IRE) | 5 | 1:09,3 | Anna Pilroth | Tobias Hellgren | 76 | 64 | 0 |
09 | Uchchaihshravas (IRE) | 6 | 1:09,4 | Emelie Gustavsson | Marie Lustig | 175 | 58 | 0 |
10 | Cobacabana (SWE) | 8 | 1:09,5 | Jan-Erik Neuroth | Annika Sjøkvist | 74 | 65 | 0 |
11 | Queen Of Hearts (DEN) | 11 | 1:09,6 | Elione Chaves | Cathrine Erichsen | 93 | 54 | 0 |
Løp #7 / kl.19:20 / TO RUN HANDICAP / 1600dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|---|---|---|---|---|---|---|---|
01 | Bobby The Brown (SWE) | 3 | 1:45,0 | Sandro De Paiva | Hallvard Soma | 47 | 54 | 32300 |
02 | Gold Rush | 11 | 1:45,0 | Willa Synøve M. Schou | Isidro Vergara | 144 | 65 | 16150 |
03 | Zagora (DEN) | 4 | 1:45,4 | Mathilde Dupuy | Are Hyldmo | 163 | 48 | 7752 |
04 | Clapper (SWE) | 5 | 1:45,4 | Manuel Martinez | Linn Mangen Hjellnes | 65 | 62 | 5168 |
05 | Cat's Gambit (GB) | 7 | 1:45,7 | Anna Pilroth | Tobias Hellgren | 78 | 64 | 3230 |
06 | Grey Runner (DEN) | 6 | 1:45,8 | Nathalie Mortensen | Bodil Blomqvist | 118 | 65 | 0 |
07 | Holiday (DEN) | 8 | 1:46,0 | Malin Holmberg | Hallvard Soma | 93 | 65 | 0 |
08 | Miss Percy (DEN) | 9 | 1:46,5 | Jan-Erik Neuroth | Tina Smith | 115 | 66 | 0 |
09 | Fredriq von Soa | 10 | 1:47,0 | Elione Chaves | Cathrine Erichsen | *32 | 59 | 0 |
10 | Trust Me (SWE) | 2 | 1:52,4 | Nora Hagelund Holm | Nina Bakstad | 247 | 59 | 0 |
Strøket | Corazon De Leon | 1 | Susanne Lyseng | Silja Støren | 0 | 65 | 0 |