Løp #5 / kl.18:30 / ØVREVOLL HESTEEIERFORENING HOPPELØP / 1730gr / God / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Elegant Queen (GB) | 5 | 1:50,8 | Sandro De Paiva | Raphael E Freire | 50 | 55,5 | 35000 |
02 | Karen From Finance (SWE) | 4 | 1:50,9 | Martin Rodriguez | Sophia Andersson | *35 | 56 | 17500 |
03 | My Cup Of Tea (SWE) | 3 | 1:51,0 | Alan Wallace | Henrik Engblom | 53 | 54 | 8400 |
04 | Hope And Glory (IRE) | 2 | 1:51,6 | Kaia S. Ingolfsland | Hallvard Soma | 61 | 53 | 5600 |
05 | Ruby Tuesday (SWE) | 1 | 1:52,1 | Carlos Lopez | Niels Petersen | 97 | 63 | 3500 |
06 | Lemon Smile (GB) | 7 | 1:52,4 | Nathalie Mortensen | Annette Stjernstrand | 72 | 54 | 0 |
07 | Angel Of Course | 6 | 1:53,5 | Willa Synøve M. Schou | Niels Petersen | 56 | 54,5 | 0 |
Løp #6 / kl.18:55 / AGRIA DYREFORSIKRING AMATØRLØP / 1730gr / God / kr 60 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Slim Revenge | 2 | 1:51,1 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | *34 | 60 | 30000 |
02 | Rochford (IRE) | 7 | 1:51,4 | Fernando Manzo | Knut O. Arnesen | 152 | 66 | 15000 |
03 | Dark Money | 1 | 1:51,6 | Mai Elin Fjellheim | Ragnar Sørhaug | 107 | 61 | 7200 |
04 | Punktum Finale | 8 | 1:51,7 | Linn Christine Arntzen | Tollef Langvad | 77 | 58 | 4800 |
05 | Danish of Course (DEN) | 3 | 1:52,3 | Emilie Finckenhagen | Silja Støren | 92 | 60 | 3000 |
06 | Golders Green (SWE) | 4 | 1:52,3 | Linda M A Dahl | Annette Stjernstrand | 64 | 58 | 0 |
07 | Clauses Rekato (DEN) | 10 | 1:52,6 | Viktoria Aurora Hughes | Marie Lustig | 134 | 57 | 0 |
08 | Machine Gun (IRE) | 11 | 1:52,8 | James Fitzmaurice | Knut O. Arnesen | 254 | 66 | 0 |
09 | Stogas Fairytale | 6 | 1:53,6 | Ida Tandberg | Hanne Rådstoga | 209 | 59 | 0 |
10 | Zara Zaid (SWE) | 5 | 1:54,5 | Gina Mathisen | Åsa Edvardsson | 40 | 60 | 0 |
Strøket | Zafrangar | 9 | | Frida Sandbraaten | Steinar Holm | 0 | 63 | 0 |
Løp #7 / kl.19:20 / RED TSUNAMI HANDICAP / 2160gr / God / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Smazing (FR) | 8 | 2:17,3 | Carlos Lopez | Niels Petersen | *25 | 55 | 35000 |
02 | Queen of Skara (GB) | 4 | 2:17,8 | Willa Synøve M. Schou | Henrik Engblom | 80 | 58 | 17500 |
03 | Chilterns (IRE) | 9 | 2:18,1 | Nora Hagelund Holm | Annette Stjernstrand | 194 | 64 | 8400 |
04 | Perfect Illusion | 10 | 2:18,1 | Alan Wallace | Gina Mathisen | 63 | 58 | 5600 |
05 | Moonflash (IRE) | 2 | 2:18,4 | Sandro De Paiva | Tollef Langvad | 106 | 54 | 3500 |
06 | Possession (FR) | 5 | 2:18,6 | Kaia S. Ingolfsland | Annike Bye Hansen | 83 | 59 | 0 |
07 | Topas Royal (GER) | 3 | 2:18,8 | Angelika Berg | Annette Stjernstrand | 89 | 64 | 0 |
08 | Twisted (DEN) | 6 | 2:19,6 | Gina Mathisen | Gina Mathisen | 223 | 61 | 0 |
09 | Ferryverygood (IRE) | 7 | 2:21,4 | Anna Pilroth | Tobias Hellgren | 118 | 63 | 0 |
10 | Godul (FR) | 1 | 2:22,0 | Malin Holmberg | Jannicke Dahl | 133 | 53 | 0 |
Løp #8 / kl.19:45 / RIVER COLN HANDICAP / 1100dt / God / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Caiado | 5 | 1:10,5 | Carlos Lopez | Hallvard Soma | 41 | 55 | 35000 |
02 | Willow It Is (IRE) | 2 | 1:10,7 | Elione Chaves | Cathrine Erichsen | 60 | 59 | 17500 |
03 | Silky Road (SWE) | 6 | 1:10,9 | Angelika Berg | Tobias Hellgren | 58 | 61 | 8400 |
04 | Rocketman (SWE) | 4 | 1:11,1 | Anna Pilroth | Tobias Hellgren | *20 | 62 | 5600 |
05 | Lille My (GB) | 1 | 1:11,4 | Gutemberg Da Silva | Hallvard Soma | 75 | 56 | 3500 |
06 | Imperial Dawn (GB) | 3 | 1:17,4 | Sandro De Paiva | Knut O. Arnesen | 181 | 58 | 0 |
Løp #1 / kl.16:50 / EIVIND ECKBO LEGATS VANDREPOKAL / 1170gr / God / kr 140 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Mystery Night (IRE) | 6 | 1:12,4 | Jan-Erik Neuroth | Wido Neuroth | 48 | 59 | 70000 |
02 | Crack The Sky (GB) | 7 | 1:12,7 | Carlos Lopez | Niels Petersen | *22 | 59 | 35000 |
03 | Victory Waltz (IRE) | 5 | 1:13,6 | Sandro De Paiva | Raphael E Freire | 44 | 59 | 16800 |
04 | Killer Queen | 1 | 1:13,8 | Alan Wallace | Gina Mathisen | 101 | 59 | 11200 |
05 | Gold Rush | 8 | 1:14,4 | Jacob Johansen | Isidro Vergara | 272 | 59 | 7000 |
06 | Speed Racer | 2 | 1:14,6 | Nora Hagelund Holm | Gina Mathisen | 229 | 59 | 0 |
07 | Holiday (DEN) | 3 | 1:14,9 | Gutemberg Da Silva | Hallvard Soma | 127 | 59 | 0 |
08 | Buckybelle | 4 | 1:16,6 | Elione Chaves | Cathrine Erichsen | 88 | 59 | 0 |
Løp #2 / kl.17:15 / RED COLORI HANDICAP / 1170gr / God / kr 80 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | City Code (GB) | 1 | 1:09,4 | Elione Chaves | Cathrine Erichsen | 47 | 55 | 40000 |
02 | Martini (SWE) | 6 | 1:09,5 | Anna Pilroth | Tobias Hellgren | 56 | 64 | 20000 |
03 | Noosa Prince (IRE) | 3 | 1:09,6 | Jacob Johansen | Annike Bye Hansen | 138 | 59 | 9600 |
04 | Ambiance (IRE) | 7 | 1:09,9 | Kaia S. Ingolfsland | Elisabeth Gautier | 45 | 57 | 6400 |
05 | Herewegodandy (IRE) | 2 | 1:09,9 | Carlos Lopez | Niels Petersen | *26 | 56 | 4000 |
06 | Barny (SWE) | 8 | 1:10,4 | Nathalie Mortensen | Annette Stjernstrand | 103 | 59 | 0 |
07 | London Rock (IRE) | 4 | 1:10,7 | Martin Rodriguez | Silja Støren | 103 | 64 | 0 |
Strøket | Xtara (IRE) | 5 | | Ulrika Holmquist | Marie Lustig | 0 | 60 | 0 |
Løp #3 / kl.17:40 / ROAD TO MANDALAY HANDICAP / 1600gr / God / kr 80 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Swedish Dream (FR) | 3 | 1:38,2 | Kaia S. Ingolfsland | Annike Bye Hansen | *34 | 63 | 40000 |
02 | Simply Minds (FR) | 1 | 1:38,3 | Martin Rodriguez | Hanne Rådstoga | 44 | 55 | 20000 |
03 | For The Roses (SWE) | 5 | 1:38,5 | Nathalie Mortensen | Annette Stjernstrand | 74 | 61 | 9600 |
04 | Face of Energima (IRE) | 2 | 1:38,6 | Carlos Lopez | Niels Petersen | 39 | 54 | 6400 |
05 | Takeko (IRE) | 6 | 1:38,6 | Jacob Johansen | Annike Bye Hansen | 40 | 56 | 4000 |
06 | Khurshed (IRE) | 4 | 1:38,7 | Malin Holmberg | Marie Lustig | 91 | 52 | 0 |
Løp #4 / kl.18:05 / REQUESTED HANDICAP / 1370gr / God / kr 60 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Astron (SWE) | 6 | 1:20,8 | Nora Hagelund Holm | Annette Stjernstrand | 58 | 66 | 30000 |
02 | Azure World (GB) | 1 | 1:21,5 | Sandro De Paiva | Knut O. Arnesen | 55 | 60 | 15000 |
03 | Sonriente (IRE) | 4 | 1:21,6 | Carlos Lopez | Knut O. Arnesen | 45 | 61 | 7200 |
04 | Otama Mareld (SWE) | 7 | 1:21,8 | Angelika Berg | Marie Lustig | *36 | 52 | 4800 |
05 | Macho Maja (FR) | 5 | 1:22,4 | Jacob Johansen | Are Hyldmo | 161 | 55 | 3000 |
06 | Steely Queen (GB) | 9 | 1:22,8 | Kaia S. Ingolfsland | Tina Smith | 64 | 57,5 | 0 |
07 | Menada (SWE) | 10 | 1:23,1 | Malin Holmberg | Åsa Edvardsson | 201 | 55,5 | 0 |
08 | Just Like Poppy | 3 | 1:24,7 | Alan Wallace | Knut O. Arnesen | 73 | 61,5 | 0 |
Strøket | Bright Angel (SWE) | 2 | | Anna Pilroth | Tobias Hellgren | 0 | 62,5 | 0 |
Strøket | Ciccarelli (IRE) | 8 | | Gutemberg Da Silva | Hallvard Soma | | 59 | 0 |