Løp #1 / kl.15:25 / NORSK MESTERSKAP FOR 2-ÅRINGER / 1100dt / God / kr 200 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Big Chance | 1 | 1:09,2 | Oliver Wilson | Cathrine Erichsen | *14 | 59 | 100000 |
02 | Lady Denali | 3 | 1:09,5 | Manuel Martinez | Silja Støren | 90 | 57,5 | 50000 |
03 | Lillemann Nosto | 5 | 1:09,7 | Nora Hagelund Holm | Jan-Erik Neuroth | 216 | 59 | 24000 |
04 | Moa The Musketeer (DEN) | 4 | 1:11,7 | Carlos Lopez | Knut O. Arnesen | 65 | 57,5 | 16000 |
05 | My Kardashian | 2 | 1:12,1 | Willa Synøve M. Schou | Gina Mathisen | 156 | 57,5 | 10000 |
06 | Driven By Dreams (DEN) | 6 | 1:13,5 | Elione Chaves | Annike Bye Hansen | 60 | 57,5 | 0 |
Løp #2 / kl.15:50 / NORSK MESTERSKAP FOR 3-ÅRINGER / 1600dt / God / kr 200 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sticky Chance | 3 | 1:43,2 | Manuel Martinez | Silja Støren | 33 | 59 | 100000 |
02 | Boaz | 1 | 1:43,4 | Oliver Wilson | Cathrine Erichsen | 53 | 59 | 50000 |
03 | Leo Boy | 4 | 1:45,6 | Jacob Johansen | Cathrine Erichsen | *18 | 59 | 24000 |
04 | Masters Romance | 5 | 1:46,7 | Lorenzo Putzulu | Maria Robertz | 227 | 57,5 | 16000 |
05 | Karismatic | 2 | 1:47,4 | Carlos Lopez | Hallvard Soma | 60 | 59 | 10000 |
Løp #3 / kl.16:15 / ØVREVOLL HESTEEIERFORENINGS KLOKKELØP II / 1600dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Warning Shot | 9 | 1:48,7 | Tonje Sørvang | Åge Mathisen | 109 | 68 | 26163 |
02 | Charlie Boy | 7 | 1:48,8 | Daniel Marchant | Cathrine Erichsen | 42 | 68 | 13081 |
03 | Lynghonning | 4 | 1:48,9 | Mie Blichfeldt | Hallvard Soma | *17 | 68 | 6279 |
04 | Hot Bubbles | 6 | 1:49,2 | Thuva Hjalmarsson | Steinar Holm | 105 | 67 | 4186 |
05 | Zagora (DEN) | 2 | 1:49,3 | Kristina Tijanic | Are Hyldmo | 129 | 61 | 2616 |
06 | Oliver | 8 | 1:49,3 | Emilie Finckenhagen | Pål Jørgen Nordbye | 96 | 67 | 0 |
07 | Dark Money | 5 | 1:50,0 | Mai Elin Sørhaug | Ragnar Sørhaug | 267 | 58 | 0 |
08 | Punktum Finale | 1 | 1:50,3 | Tollef Langvad | Tollef Langvad | 293 | 60 | 0 |
Strøket | Engas Nightmare | 3 | | Fernando Manzo | Knut O. Arnesen | 0 | 65 | 0 |
Løp #4 / kl.16:40 / NORSK ST LEGER / 2970dt / God / kr 182 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | If He Says So (USA) | 5 | 3:21,0 | Elione Chaves | Annike Bye Hansen | *21 | 57 | 91000 |
02 | Amason (SWE) | 6 | 3:21,9 | Sandro De Paiva | Jan-Erik Neuroth | 50 | 57 | 45500 |
03 | Kjell Hroar (IRE) | 4 | 3:22,5 | Carlos Lopez | Cathrine Erichsen | 32 | 57 | 21840 |
04 | All Star Bling (IRE) | 3 | 3:22,9 | Manuel Martinez | Silja Støren | 194 | 56 | 14560 |
05 | Exit To The Moon (USA) | 2 | 3:23,8 | Jacob Johansen | Niels Petersen | 44 | 57 | 9100 |
Strøket | Captain's Choice (FR) | 1 | | Uten rytter | Jessica Long | 0 | 61 | 0 |
Løp #5 / kl.17:05 / TENANGO HANDICAP / 1750dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Hunters Lullaby (IRE) | 8 | 1:54,3 | Lorenzo Putzulu | Niels Petersen | 39 | 57,5 | 31850 |
02 | Fredriq von Soa | 4 | 1:54,6 | Jacob Johansen | Cathrine Erichsen | 65 | 60 | 15925 |
03 | Green Zabeel (IRE) | 6 | 1:54,8 | Nathalie Mortensen | Annette Stjernstrand | 226 | 58 | 7644 |
04 | Mada Mia (IRE) | 5 | 1:54,9 | Nora Hagelund Holm | Jan-Erik Neuroth | 140 | 58,5 | 5096 |
05 | Medaglia (SWE) | 2 | 1:55,2 | Carlos Lopez | Niels Petersen | *24 | 63,5 | 3185 |
06 | Marie Elle (SWE) | 7 | 1:55,3 | Sandro De Paiva | Jan-Erik Neuroth | 117 | 59,5 | 0 |
07 | Money Mission (IRE) | 1 | 1:55,7 | Willa Synøve M. Schou | Marianne Lian | 97 | 57 | 0 |
08 | Macjack | 3 | 1:56,0 | Elione Chaves | Arne O Karlsen | 80 | 62 | 0 |
Strøket | Away Wit da Fairys (IRE) | 9 | | Mathilde Dupuy | Karoline Pedersen | 0 | 52 | 0 |
Løp #6 / kl.17:30 / THE ONE AND ONLY HANDICAP / 1100dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sid Game | 4 | 1:06,7 | Sandro De Paiva | Maria Robertz | *34 | 56 | 36400 |
02 | Canmore (IRE) | 7 | 1:07,1 | Jacob Johansen | Knut O. Arnesen | 66 | 59 | 18200 |
03 | Youonlyliveonce (FR) | 3 | 1:07,2 | Elione Chaves | Annike Bye Hansen | 38 | 64 | 8736 |
04 | Honorah (GB) | 2 | 1:07,8 | Harry Willian Wessner | Viktoria Aurora Hughes | 85 | 53 | 5824 |
05 | Miss Wintown (USA) | 8 | 1:08,5 | Carlos Lopez | Niels Petersen | 63 | 59 | 3640 |
06 | Oche Dart (USA) | 9 | 1:08,7 | Lorenzo Putzulu | Niels Petersen | 172 | 55 | 0 |
07 | Chef La Adare (SWE) | 1 | 1:08,8 | Mathilde Dupuy | Helle Bakken | 150 | 48 | 0 |
08 | Astron (SWE) | 5 | 1:09,0 | Nathalie Mortensen | Annette Stjernstrand | 215 | 53 | 0 |
09 | Herewegodandy (IRE) | 6 | 1:11,1 | Willa Synøve M. Schou | Niels Petersen | 93 | 58 | 0 |
Løp #7 / kl.17:55 / TALWANDA HANDICAP / 1100dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Fornham St Martin (GB) | 3 | 1:09,1 | Carlos Lopez | Knut O. Arnesen | 53 | 66 | 27300 |
02 | Queen Of Hearts (DEN) | 4 | 1:09,3 | Nora Hagelund Holm | Pål Jørgen Nordbye | 44 | 61 | 13650 |
03 | Rock Dancer (GER) | 1 | 1:09,3 | Lorenzo Putzulu | Hallvard Soma | 103 | 60 | 6552 |
04 | Azure World (GB) | 8 | 1:10,0 | Susanne Lyseng | Tina Smith | 110 | 65 | 4368 |
05 | Hope And Glory (IRE) | 7 | 1:10,2 | Sandro De Paiva | Hallvard Soma | 48 | 57 | 2730 |
06 | Simmy's Copshop (GB) | 2 | 1:10,3 | Silje Strand | Hege Larsen Mjønli | 267 | 65 | 0 |
07 | Machine Gun (IRE) | 10 | 1:10,5 | Anna Pilroth | Knut O. Arnesen | *30 | 68 | 0 |
08 | Mygirlcharlie (DEN) | 5 | 1:11,3 | Mathilde Dupuy | Lenitha Adolfsson | 286 | 67 | 0 |
09 | Heia Pingu | 9 | 1:11,5 | Malin Holmberg | Hallvard Soma | 224 | 56 | 0 |
Strøket | Stogas Athena | 6 | | Manuel Martinez | Hanne Rådstoga | 0 | 58 | 0 |
Løp #8 / kl.18:20 / TOOKWINO HANDICAP / 2400dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Airtrix (DEN) | 2 | 2:39,5 | Jacob Johansen | Cathrine Erichsen | 103 | 57 | 27300 |
02 | Second Try (SWE) | 3 | 2:39,6 | Manuel Martinez | Annette Stjernstrand | 275 | 63 | 13650 |
03 | Solanos (GB) | 11 | 2:39,8 | Elione Chaves | Are Hyldmo | 107 | 60 | 6552 |
04 | Gold Rush | 5 | 2:40,1 | Willa Synøve M. Schou | Isidro Vergara | 397 | 56 | 4368 |
05 | Appel Ride (SWE) | 10 | 2:40,1 | Anna Pilroth | Tobias Hellgren | *27 | 68 | 2730 |
06 | C Moon | 1 | 2:40,3 | Lorenzo Putzulu | Ann-Magrit Drivenes | 145 | 55 | 0 |
07 | Gimme Love (SWE) | 4 | 2:40,6 | Nora Hagelund Holm | Lenitha Adolfsson | 221 | 60 | 0 |
08 | Man Of Devotion | 8 | 2:41,3 | Carlos Lopez | Gina Mathisen | 62 | 61 | 0 |
09 | Diggit | 7 | 2:41,9 | Sandro De Paiva | Tonje Guttulsrød | 41 | 57 | 0 |
10 | Sir Benjamin (SWE) | 12 | 2:42,1 | Oliver Wilson | Åge Mathisen | 168 | 60 | 0 |
11 | Hammertime | 9 | 2:45,1 | Nathalie Mortensen | Annette Stjernstrand | 276 | 60 | 0 |
12 | Devil In Disguise | 6 | 2:47,3 | Malin Holmberg | Gina Mathisen | 411 | 55,5 | 0 |