Løp #3 / kl.17:40 / QUANERO HANDICAP / 1100dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Machine Gun (IRE) | 7 | 1:07,1 | Willa Synøve M. Schou | Knut O. Arnesen | 55 | 59 | 32300 |
02 | Layton (GER) | 5 | 1:07,9 | Carlos Lopez | Marie Lustig | 51 | 56 | 16150 |
03 | Desert Dust (DEN) | 2 | 1:08,5 | Emelie Gustavsson | Marie Lustig | 55 | 59 | 7752 |
04 | Point Boy (SWE) | 1 | 1:08,6 | Michelle Rosenqvist | Susanne Sivrup-Rosenqvist | 153 | 62 | 5168 |
05 | Bartat (GB) | 8 | 1:08,9 | Mark Larsen | Viktoria Aurora Hughes | *37 | 62 | 3230 |
06 | Legosoldat (IRE) | 6 | 1:09,5 | Charlotta Ericsson | Caroline Myrman | 81 | 58 | 0 |
07 | Jojo Trick | 4 | 1:09,6 | Nathalie Mortensen | Annette Stjernstrand | 134 | 57,5 | 0 |
08 | Tootick (IRE) | 3 | 1:09,6 | Jan-Erik Neuroth | Åsa Edvardsson | 60 | 62 | 0 |
Løp #4 / kl.18:05 / QUEEN'S DELIGHT HANDICAP / 2400dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Amzaan (IRE) | 3 | 2:36,8 | Carlos Lopez | Knut O. Arnesen | *31 | 64 | 32300 |
02 | Sir Benjamin (SWE) | 8 | 2:37,9 | Elione Chaves | Åge Mathisen | 75 | 57 | 16150 |
03 | Queen of Antarktis | 7 | 2:37,9 | Manuel Martinez | Silja Støren | 71 | 58 | 7752 |
04 | Moonflash (IRE) | 4 | 2:38,1 | Malin Holmberg | Tollef Langvad | 70 | 57 | 5168 |
05 | Perfect Illusion | 5 | 2:38,6 | Willa Synøve M. Schou | Gina Mathisen | 69 | 63 | 3230 |
06 | Native Star (IRE) | 6 | 2:39,1 | Maikel Narvaez Bravo | Dorthe Jørgensen | 95 | 64 | 0 |
07 | Prince Field (IRE) | 2 | 2:39,3 | Jan-Erik Neuroth | Kjell Erik Swartling | 120 | 58 | 0 |
08 | Heshmah (USA) | 1 | 2:39,5 | Silje Strand | Annette Stjernstrand | 53 | 63 | 0 |
Løp #5 / kl.18:30 / QUINTA DO LAGO HANDICAP / 1600dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Lynghonning | 2 | 1:44,5 | Malin Holmberg | Hallvard Soma | 56 | 57 | 31163 |
02 | Punktum Finale | 4 | 1:44,5 | Mathilde Dupuy | Tollef Langvad | 133 | 48 | 15581 |
03 | Oliver | 6 | 1:44,6 | Carlos Lopez | Pål Jørgen Nordbye | *22 | 64 | 7479 |
04 | Zagora (DEN) | 1 | 1:45,8 | Elione Chaves | Are Hyldmo | 75 | 63 | 4986 |
05 | Laoch Liath (IRE) | 5 | 1:46,2 | Silje Strand | Annette Stjernstrand | 39 | 65 | 3116 |
06 | Star Pakistan (SWE) | 3 | 1:47,1 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | 258 | 50 | 0 |
07 | Heia Pingu | 7 | 1:48,0 | Willa Synøve M. Schou | Hallvard Soma | 77 | 57 | 0 |
Løp #6 / kl.18:55 / QUICK KNOCK HANDICAP / 1600dt / God / kr 73 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Naasha (IRE) | 11 | 1:42,4 | Malin Holmberg | Hallvard Soma | *30 | 60 | 36850 |
02 | Corazon De Leon | 9 | 1:43,1 | Maikel Narvaez Bravo | Silja Støren | 95 | 58 | 18425 |
03 | Holiday (DEN) | 5 | 1:43,2 | Carlos Lopez | Hallvard Soma | 58 | 58 | 8844 |
04 | Penny Lane (SWE) | 3 | 1:43,5 | Emelie Gustavsson | Marie Lustig | 84 | 60 | 5896 |
05 | Gold Rush | 8 | 1:43,8 | Willa Synøve M. Schou | Isidro Vergara | 268 | 59 | 3685 |
06 | Face of Energima (IRE) | 2 | 1:44,0 | Sandro De Paiva | Emma Nikoline Trandem | 149 | 65 | 0 |
07 | Karen From Finance (SWE) | 10 | 1:44,4 | Elione Chaves | Sophia Andersson | 155 | 54 | 0 |
08 | Clauses Sheik (SWE) | 4 | 1:44,4 | Charlotta Ericsson | Marie Lustig | 374 | 50,5 | 0 |
09 | Away Wit da Fairys (IRE) | 6 | 1:44,5 | Jan-Erik Neuroth | Karoline Pedersen | 64 | 60 | 0 |
10 | Trent (GB) | 7 | 1:44,9 | Manuel Martinez | Hanne Rådstoga | 79 | 65 | 0 |
11 | C Moon | 12 | 1:44,9 | Nora Hagelund Holm | Ann-Magrit Drivenes | 569 | 56 | 0 |
12 | Séraphine (SWE) | 1 | 1:49,3 | Mathilde Dupuy | Steinar Holm | 324 | 54 | 0 |
Løp #7 / kl.19:20 / HOVSLAGER DANNY PATIL AMATØRLØP / 1100dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Imperial Dawn (GB) | 1 | 1:08,7 | Fernando Manzo | Knut O. Arnesen | 52 | 67 | 31163 |
02 | Titanium Carlras (DEN) | 5 | 1:09,0 | Nicolas Vega | Annette Stjernstrand | 46 | 70 | 15581 |
03 | Hope And Glory (IRE) | 8 | 1:09,2 | Mie Blichfeldt | Hallvard Soma | 70 | 60 | 7479 |
04 | Black Million | 9 | 1:09,5 | Linda M A Dahl | Gina Mathisen | 80 | 70 | 4986 |
05 | Chizonwheels (SWE) | 2 | 1:09,9 | Michelle Rosenqvist | Susanne Sivrup-Rosenqvist | 146 | 64 | 3116 |
06 | Norlando | 11 | 1:10,1 | Tonje Sørvang | Åge Mathisen | 161 | 69 | 0 |
07 | Bobby The Brown (SWE) | 3 | 1:10,2 | Ida Tandberg | Hallvard Soma | *44 | 66 | 0 |
08 | Charlie Boy | 4 | 1:10,6 | Finn Kristiansen | Cathrine Erichsen | 239 | 65,5 | 0 |
09 | Furious Ruby (IRE) | 6 | 1:11,0 | Frida Sandbraaten | Steinar Holm | 280 | 63,5 | 0 |
10 | Arwaag (IRE) | 7 | 1:13,5 | Emelie Gustavsson | Marie Lustig | 128 | 61 | 0 |
11 | Clauses Manila (SWE) | 10 | 1:17,7 | Michelle Palmberg | Marie Lustig | 150 | 56 | 0 |
Løp #1 / kl.16:50 / QUICK CHINOOK HANDICAP / 1100dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | The Prince (IRE) | 5 | 1:06,8 | Sandro De Paiva | Hege Larsen Mjønli | 95 | 54 | 31850 |
02 | The Singing Butler | 3 | 1:07,1 | Malin Holmberg | Hallvard Soma | 49 | 56 | 15925 |
03 | Rock Dancer (GER) | 2 | 1:07,2 | Willa Synøve M. Schou | Hallvard Soma | *27 | 59 | 7644 |
04 | Oche Dart (USA) | 6 | 1:07,3 | Carlos Lopez | Niels Petersen | 39 | 60 | 5096 |
05 | Miss Percy (DEN) | 4 | 1:07,4 | Jan-Erik Neuroth | Tina Smith | 89 | 56 | 3185 |
06 | Brazuca (IRE) | 1 | 1:07,5 | Manuel Martinez | Knut O. Arnesen | 47 | 57,5 | 0 |
Løp #2 / kl.17:15 / QUICK SHANIA HANDICAP / 2400dt / God / kr 62 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sir Anton | 4 | 2:39,4 | Silje Strand | Pål Jørgen Nordbye | 32 | 65 | 31163 |
02 | Clauses Andy (DEN) | 8 | 2:41,2 | Carlos Lopez | Marie Lustig | 36 | 56 | 15581 |
03 | Menada (SWE) | 2 | 2:41,5 | Charlotta Ericsson | Åsa Edvardsson | 117 | 50 | 7479 |
04 | Airtrix (DEN) | 5 | 2:42,0 | Elione Chaves | Cathrine Erichsen | *31 | 68 | 4986 |
05 | Svenn Anton Nosto | 1 | 2:43,2 | Nora Hagelund Holm | Steinar Holm | 96 | 60 | 3116 |
06 | Cincinnatus | 6 | 2:44,2 | Tina Smith | Tina Smith | 155 | 52 | 0 |
07 | Colonel Zain | 7 | 2:45,7 | Sandro De Paiva | Are Hyldmo | 102 | 63 | 0 |
Strøket | Diggit | 3 | | Ida Tandberg | Tonje Guttulsrød | 0 | 53 | 0 |