Løp #2 / kl.17:15 / AGRIA DYREFORSIKRING AMATØRLØP / 1750dt / God / kr 57 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Lynghonning | 2 | 1:58,9 | Mie Blichfeldt | Hallvard Soma | 58 | 64 | 28750 |
02 | Clauses Rekato (DEN) | 6 | 1:59,2 | Emelie Gustafsson | Marie Lustig | 54 | 60 | 14375 |
03 | Tsupermand (DEN) | 3 | 1:59,3 | Mille Gjerdalen | Gunn Elisabeth Skullerud | *20 | 71 | 6900 |
04 | Bobby The Brown (SWE) | 5 | 2:00,1 | Ida Tandberg | Raphael E Freire | 55 | 61 | 4600 |
05 | Menada (SWE) | 1 | 2:01,8 | Charlotta Ericsson | Åsa Edvardsson | 96 | 62 | 2875 |
06 | Minas Tirith | 4 | 2:02,3 | Jana Kolackova | Tollef Langvad | 145 | 58 | 0 |
07 | Salita (SWE) | 7 | 2:07,5 | Benedikte Rånes | Tobias Hellgren | 166 | 63 | 0 |
Løp #3 / kl.17:40 / ROSSELLINO HANDICAP / 2400dt / God / kr 57 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Airtrix (DEN) | 5 | 2:44,4 | Elione Chaves | Cathrine Erichsen | 108 | 62 | 28750 |
02 | Prince Field (IRE) | 1 | 2:44,5 | Carlos Lopez | Kjell Erik Swartling | 43 | 70 | 14375 |
03 | Famous Riff | 7 | 2:45,5 | Maikel Narvaez Bravo | Are Hyldmo | 44 | 56 | 6900 |
04 | Clauses Andy (DEN) | 6 | 2:45,8 | Charlotta Ericsson | Marie Lustig | 69 | 52 | 4600 |
05 | Hot Bubbles | 3 | 2:46,0 | Nora Hagelund Holm | Steinar Holm | 52 | 65 | 2875 |
06 | Rintintin (SWE) | 4 | 2:46,1 | Emelie Gustafsson | Marie Lustig | *37 | 66 | 0 |
07 | Danish of Course (DEN) | 2 | 2:53,1 | Alan Wallace | Åge Mathisen | 100 | 53 | 0 |
Løp #4 / kl.18:05 / ROCK THE BOAT HANDICAP / 2500dt / God / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Dragonfly (SWE) | 6 | 2:45,2 | Anna Pilroth | Tobias Hellgren | 33 | 61 | 35000 |
02 | Moonflash (IRE) | 7 | 2:45,8 | Mathilde Dupuy | Tollef Langvad | 85 | 48 | 17500 |
03 | Twisted (DEN) | 2 | 2:45,9 | Carlos Lopez | Gina Mathisen | *21 | 58 | 8400 |
04 | Two Times (GER) | 1 | 2:46,0 | Elione Chaves | Cathrine Erichsen | 71 | 63 | 5600 |
05 | Macjack | 5 | 2:46,2 | Manuel Martinez | Arne O Karlsen | 159 | 62 | 3500 |
06 | Perfect Illusion | 4 | 2:50,4 | Nora Hagelund Holm | Gina Mathisen | 78 | 55 | 0 |
07 | Millie Grazie (SWE) | 3 | 2:54,3 | Emelie Gustafsson | Marie Lustig | 228 | 58 | 0 |
Løp #5 / kl.18:30 / RAPANUI HANDICAP / 1100dt / God / kr 57 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Macho Maja (FR) | 5 | 1:10,3 | Viktoria Aurora Hughes | Are Hyldmo | *25 | 65 | 28750 |
02 | Gentlemanofcourse | 7 | 1:10,7 | Manuel Martinez | Knut O. Arnesen | 65 | 55,5 | 14375 |
03 | Heia Pingu | 6 | 1:10,7 | Emilie Finckenhagen | Hallvard Soma | 127 | 62,5 | 6900 |
04 | Punktum Finale | 1 | 1:10,8 | Willa Synøve M. Schou | Tollef Langvad | 45 | 55 | 4600 |
05 | Golders Green (SWE) | 8 | 1:10,8 | Nathalie Mortensen | Annette Stjernstrand | 71 | 61 | 2875 |
06 | Oliver | 3 | 1:11,0 | Silje Strand | Pål Jørgen Nordbye | 57 | 66 | 0 |
07 | Chili Explosion | 4 | 1:11,1 | Anna Pilroth | Pål Jørgen Nordbye | 162 | 60 | 0 |
08 | Speed Racer | 2 | 1:11,3 | Muriel Silva Machado | Gina Mathisen | 369 | 62,5 | 0 |
Løp #6 / kl.18:55 / RED EISHIN HANDICAP / 1100dt / God / kr 70 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Oche Dart (USA) | 8 | 1:09,0 | Carlos Lopez | Niels Petersen | 32 | 55,5 | 35000 |
02 | Houston Heat (SWE) | 7 | 1:09,4 | Anna Pilroth | Tobias Hellgren | 63 | 65 | 17500 |
03 | Point Boy (SWE) | 4 | 1:09,4 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | 158 | 53 | 8400 |
04 | Bartat (GB) | 6 | 1:09,5 | Anna Cecilie Jordsjø | Tina Smith | 56 | 55 | 5600 |
05 | London Rock (IRE) | 2 | 1:09,9 | Viktoria Aurora Hughes | Silja Støren | *21 | 62 | 3500 |
06 | Spirit of Cimarron (FR) | 5 | 1:11,7 | Maikel Narvaez Bravo | Are Hyldmo | 135 | 56,5 | 0 |
Strøket | The Singing Butler | 1 | | Malin Holmberg | Hallvard Soma | 0 | 52 | 0 |
Strøket | Hadrian (SWE) | 3 | | Nora Hagelund Holm | Madeleine Wittgren | 0 | 58 | 0 |
Løp #7 / kl.19:20 / REACHING NIRVANA HANDICAP / 1600dt / God / kr 60 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Penny Lane (SWE) | 7 | 1:44,5 | Emelie Gustafsson | Marie Lustig | 59 | 61 | 30000 |
02 | Naasha (IRE) | 3 | 1:44,7 | Carlos Lopez | Hallvard Soma | 139 | 55 | 15000 |
03 | Red Valley (USA) | 10 | 1:45,1 | Sandro De Paiva | Knut O. Arnesen | 125 | 55 | 7200 |
04 | Machine Gun (IRE) | 6 | 1:45,3 | Manuel Martinez | Knut O. Arnesen | 115 | 55 | 4800 |
05 | Gimme Love (SWE) | 9 | 1:45,5 | Nora Hagelund Holm | Lenitha Adolfsson | 99 | 62 | 3000 |
06 | Deecider (GB) | 4 | 1:45,8 | Malin Holmberg | Silja Støren | 92 | 54 | 0 |
07 | Steely Queen (GB) | 11 | 1:45,8 | Alan Wallace | Tina Smith | 284 | 56 | 0 |
08 | Crossroad Blues | 8 | 1:45,8 | Maikel Narvaez Bravo | Are Hyldmo | 52 | 63 | 0 |
09 | Ede's Garrinchi (SWE) | 2 | 1:46,9 | Anna Pilroth | Tobias Hellgren | *35 | 61 | 0 |
10 | Dickie Dickens | 5 | 1:48,7 | Elione Chaves | Are Hyldmo | 245 | 62 | 0 |
11 | Layton (GER) | 1 | 1:49,2 | Charlotta Ericsson | Marie Lustig | 119 | 58 | 0 |
Løp #1 / kl.16:50 / MAIDENLØP / 1750dt / God / kr 57 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Buckybelle | 1 | 1:57,4 | Elione Chaves | Cathrine Erichsen | *17 | 56 | 28750 |
02 | Heshmah (USA) | 4 | 1:58,4 | Nathalie Mortensen | Annette Stjernstrand | 33 | 58,5 | 14375 |
03 | Queen Mack (SWE) | 3 | 1:58,5 | Nora Hagelund Holm | Annette Stjernstrand | 49 | 55,5 | 6900 |
04 | Jisses (SWE) | 5 | 1:58,7 | Charlotta Ericsson | Åsa Edvardsson | 361 | 55 | 4600 |
05 | Sir Anton | 2 | 2:02,0 | Manuel Martinez | Pål Jørgen Nordbye | 68 | 57 | 2875 |