Løp #1 / kl.10:20 / ØVREVOLL HESTEEIERFORENING HOPPELØP / 1750dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Waikiki (SWE) | 1 | 1:55,1 | Maikel Narvaez Bravo | Tina Smith | 97 | 58 | 31850 |
02 | Mali (DEN) | 3 | 1:55,3 | Malin Holmberg | Sophia Andersson | 95 | 55 | 15925 |
03 | Tambora Queen (GB) | 2 | 1:55,7 | Mathilde Dupuy | Annike Bye Hansen | *24 | 61 | 7644 |
04 | Greycious Girl (IRE) | 6 | 1:56,1 | Elione Chaves | Tina Smith | *24 | 58 | 5096 |
05 | Green Zabeel (IRE) | 4 | 1:56,6 | Nathalie Mortensen | Annette Stjernstrand | 64 | 57 | 3185 |
06 | Flower Power | 5 | 1:56,8 | Willa Synøve M. Schou | Gina Mathisen | 161 | 60 | 0 |
Løp #2 / kl.10:45 / UNBREAKABLE HANDICAP / 1100dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Run For Justice (DEN) | 2 | 1:07,5 | Elione Chaves | Annike Bye Hansen | *28 | 61 | 31850 |
02 | Spinaround (IRE) | 7 | 1:07,5 | Lorenzo Putzulu | Hallvard Soma | 100 | 60 | 15925 |
03 | Fort Dodge (IRE) | 5 | 1:08,4 | Anna Pilroth | Tobias Hellgren | 41 | 66 | 7644 |
04 | Chef La Adare (SWE) | 4 | 1:09,1 | Carlos Lopez | Helle Bakken | 30 | 63 | 5096 |
05 | Klint (IRE) | 6 | 1:09,3 | Manuel Martinez | Silja Støren | 145 | 61 | 3185 |
06 | Titanium Carlras (DEN) | 1 | 1:10,7 | Nathalie Mortensen | Annette Stjernstrand | 130 | 56 | 0 |
07 | The Prince (IRE) | 3 | 1:10,9 | Sandro De Paiva | Hege Larsen Mjønli | 111 | 54 | 0 |
Løp #3 / kl.11:10 / MAIDENLØP / 1100dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Want Want (IRE) | 11 | 1:08,6 | Nathalie Mortensen | Annette Stjernstrand | 92 | 59 | 26163 |
02 | Say You'll Never (IRE) | 9 | 1:08,8 | Carlos Lopez | Annette Stjernstrand | *34 | 57,5 | 13081 |
03 | Ama Dablam | 4 | 1:08,8 | Manuel Martinez | Silja Støren | 41 | 57,5 | 6279 |
04 | Last Orders | 3 | 1:09,6 | Lorenzo Putzulu | Knut O. Arnesen | 289 | 56 | 4186 |
05 | Money Mission (IRE) | 7 | 1:10,1 | Emilie Finckenhagen | Marianne Lian | 88 | 58 | 2616 |
06 | Ginger May | 2 | 1:11,0 | Harry Willian Wessner | Jannicke Dahl | 370 | 57,5 | 0 |
07 | Stormy Defense | 10 | 1:11,4 | Anna Pilroth | Åge Mathisen | 317 | 59 | 0 |
08 | Emmeline | 8 | 1:12,6 | Willa Synøve M. Schou | Are Hyldmo | 316 | 57,5 | 0 |
09 | Robbie Brown | 5 | 1:12,7 | Nora Hagelund Holm | Pål Jørgen Nordbye | 80 | 59 | 0 |
10 | Prinsen | 6 | 1:14,2 | Ulrika Holmquist | Pål Jørgen Nordbye | 105 | 60 | 0 |
Mistet rytter | Left U Speechless (DEN) | 1 | | Elione Chaves | Annike Bye Hansen | 65 | 59 | 0 |
Løp #4 / kl.11:35 / UNI ESS HANDICAP / 1750dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Diggit | 11 | 1:55,0 | Carlos Lopez | Tonje Guttulsrød | 50 | 60 | 27300 |
02 | Moonflash (IRE) | 6 | 1:55,5 | Manuel Martinez | Tollef Langvad | 203 | 58 | 13650 |
03 | Charlie Boy | 7 | 1:56,2 | Jacob Johansen | Cathrine Erichsen | *31 | 55 | 6552 |
04 | Sir Benjamin (SWE) | 4 | 1:56,8 | Anna Pilroth | Åge Mathisen | 124 | 62 | 4368 |
05 | Holiday (DEN) | 10 | 1:57,0 | Malin Holmberg | Hallvard Soma | 245 | 58 | 2730 |
06 | Norok | 9 | 1:57,2 | Sandro De Paiva | Åge Mathisen | 110 | 61 | 0 |
07 | Miss Percy (DEN) | 12 | 1:57,7 | Ulrika Holmquist | Åge Mathisen | 132 | 61 | 0 |
08 | Bobby The Brown (SWE) | 5 | 1:58,1 | Lorenzo Putzulu | Hallvard Soma | 32 | 57 | 0 |
09 | Devil In Disguise | 2 | 1:58,3 | Willa Synøve M. Schou | Gina Mathisen | 315 | 58 | 0 |
10 | Kiddo (GB) | 8 | 2:04,9 | Nathalie Mortensen | Annette Stjernstrand | 147 | 57 | 0 |
Strøket | Trust Me (SWE) | 1 | | Nora Hagelund Holm | Nina Bakstad | 0 | 57 | 0 |
Strøket | Steely Queen (GB) | 3 | | Tina Smith | Tina Smith | 0 | 63 | 0 |
Løp #5 / kl.12:00 / NORSK FORENING FOR FULLBLODSAVL LØP / 1600dt / God / kr 100 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Corazon De Leon | 3 | 1:44,2 | Maikel Narvaez Bravo | Silja Støren | 68 | 56 | 50000 |
02 | Macjack | 5 | 1:44,3 | Elione Chaves | Arne O Karlsen | 47 | 58 | 25000 |
03 | Buckyboss | 1 | 1:44,8 | Manuel Martinez | Silja Støren | 37 | 61 | 12000 |
04 | Kill That Cat | 2 | 1:45,0 | Jacob Johansen | Cathrine Erichsen | *18 | 58 | 8000 |
05 | Pirlo | 4 | 1:46,7 | Harry Willian Wessner | Knut O. Arnesen | 115 | 52 | 5000 |
Løp #6 / kl.12:25 / NORSK GALOPP CUP - SØLVDIVISJON STAYER / 2400dt / God / kr 100 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Cotton Eye Joe (DEN) | 1 | 2:36,7 | Carlos Lopez | Niels Petersen | 35 | 57 | 50000 |
02 | Wishformore (DEN) | 3 | 2:37,3 | Lorenzo Putzulu | Niels Petersen | 87 | 63 | 25000 |
03 | My French Dream (GB) | 5 | 2:37,5 | Elione Chaves | Are Hyldmo | *23 | 63 | 12000 |
04 | Atticus (IRE) | 6 | 2:39,0 | Ulrika Holmquist | Are Hyldmo | 55 | 52 | 8000 |
05 | Buckyboy | 2 | 2:40,9 | Jacob Johansen | Cathrine Erichsen | 39 | 56 | 5000 |
Strøket | Marcella Bloom (SWE) | 4 | | Sandro De Paiva | Cathrine Erichsen | 0 | 58 | 0 |
Løp #7 / kl.12:50 / 2-ÅRSLØP / 1100dt / God / kr 81 900
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Irish Lioness (IRE) | 4 | 1:08,2 | Jacob Johansen | Cathrine Erichsen | 73 | 56,5 | 40950 |
02 | Imperial Bling (IRE) | 6 | 1:08,8 | Maikel Narvaez Bravo | Silja Støren | 50 | 56,5 | 20475 |
03 | Domdiggida Bling (GB) | 1 | 1:09,0 | Manuel Martinez | Silja Støren | *17 | 58,5 | 9828 |
04 | Titan Bling (IRE) | 3 | 1:10,5 | Malin Holmberg | Silja Støren | 117 | 58 | 6552 |
05 | Anri O'dini (FR) | 5 | 1:10,7 | Harry Willian Wessner | Cathrine Erichsen | 107 | 58 | 4095 |
06 | Shooting Star (SWE) | 2 | 1:14,1 | Nathalie Mortensen | Annette Stjernstrand | 62 | 58 | 0 |