Løp #5 / kl.18:30 / HØSTBONUS GRUNNDIVISJON STAYER / 2400dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sir Benjamin (SWE) | 7 | 2:41,9 | Willa Synøve M. Schou | Åge Mathisen | 84 | 66 | 32300 |
02 | Oliver | 3 | 2:43,0 | Manuel Martinez | Pål Jørgen Nordbye | 81 | 56 | 16150 |
03 | Sir Walter (SWE) | 8 | 2:43,5 | Ulrika Holmquist | Susanne Sivrup-Rosenqvist | 77 | 61 | 7752 |
04 | Ede's Garrinchi (SWE) | 10 | 2:43,5 | Anna Pilroth | Tobias Hellgren | 132 | 65 | 5168 |
05 | Norok | 5 | 2:43,6 | Malin Holmberg | Åge Mathisen | 219 | 63 | 3230 |
06 | Man Of Devotion | 1 | 2:43,7 | Jan-Erik Neuroth | Gina Mathisen | 66 | 64,5 | 0 |
07 | Moonflash (IRE) | 4 | 2:43,8 | Susanne Lyseng | Tollef Langvad | 59 | 63 | 0 |
08 | Perfect Illusion | 9 | 2:43,9 | Ida Tandberg | Gina Mathisen | 136 | 68 | 0 |
09 | Airtrix (DEN) | 6 | 2:43,9 | Elione Chaves | Cathrine Erichsen | *27 | 58 | 0 |
Strøket | Second Try (SWE) | 11 | | Nathalie Mortensen | Annette Stjernstrand | 0 | 60,5 | 0 |
Strøket | Perfect Plan A (SWE) | 2 | | Charlotta Ericsson | Lotta Månsby | 0 | 58 | 0 |
Løp #6 / kl.18:55 / HØSTBONUS BRONSEDIVISJON SPRINT / 1100dt / God / kr 73 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Honorah (GB) | 3 | 1:08,2 | Manuel Martinez | Viktoria Aurora Hughes | *40 | 61 | 36850 |
02 | Bartat (GB) | 12 | 1:08,4 | Ulrika Holmquist | Viktoria Aurora Hughes | 165 | 52 | 18425 |
03 | Rock Dancer (GER) | 2 | 1:08,5 | Ida Tandberg | Hallvard Soma | 99 | 53 | 8844 |
04 | Lady Fabiola (DEN) | 10 | 1:08,6 | Elione Chaves | Cathrine Erichsen | 49 | 63,5 | 5896 |
05 | Point Boy (SWE) | 8 | 1:08,7 | Charlotta Ericsson | Susanne Sivrup-Rosenqvist | 155 | 52 | 3685 |
06 | The Singing Butler | 6 | 1:08,8 | Malin Holmberg | Hallvard Soma | 50 | 61 | 0 |
07 | Machine Gun (IRE) | 7 | 1:09,6 | Nora Hagelund Holm | Knut O. Arnesen | 61 | 55 | 0 |
08 | Money Mission (IRE) | 4 | 1:09,9 | Willa Synøve M. Schou | Marianne Lian | 137 | 59,5 | 0 |
09 | Brazuca (IRE) | 11 | 1:10,0 | Per-Anders Gråberg | Annette Stjernstrand | 153 | 58,5 | 0 |
10 | Oscar Vanderbilt (IRE) | 1 | 1:10,7 | Emelie Gustavsson | Annette Stjernstrand | 238 | 55 | 0 |
11 | Approach Glory (IRE) | 5 | 1:13,0 | Jan-Erik Neuroth | Annette Stjernstrand | 278 | 59,5 | 0 |
Strøket | Archers Ignite (IRE) | 9 | | Anna Pilroth | Tobias Hellgren | 0 | 59 | 0 |
Løp #7 / kl.19:20 / APPRAISAL HANDICAP / 1600dt / God / kr 64 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Fredriq von Soa | 9 | 1:45,8 | Elione Chaves | Cathrine Erichsen | 197 | 56 | 32300 |
02 | Midnight Oil (SWE) | 6 | 1:45,8 | Anna Pilroth | Tobias Hellgren | 54 | 62 | 16150 |
03 | Bobby The Brown (SWE) | 8 | 1:45,9 | Malin Holmberg | Hallvard Soma | 138 | 54 | 7752 |
04 | Scytale (GB) | 10 | 1:46,3 | Per-Anders Gråberg | Annette Stjernstrand | 112 | 62 | 5168 |
05 | Lucky Diamond | 2 | 1:46,3 | Manuel Martinez | Gina Mathisen | 189 | 56 | 3230 |
06 | Steely Queen (GB) | 1 | 1:46,5 | Tina Smith | Tina Smith | *23 | 57 | 0 |
07 | Laoch Liath (IRE) | 11 | 1:46,6 | Charlotta Ericsson | Annette Stjernstrand | 308 | 51 | 0 |
08 | Penny Lane (SWE) | 3 | 1:46,8 | Emelie Gustavsson | Marie Lustig | 217 | 62 | 0 |
09 | Fornham St Martin (GB) | 5 | 1:47,0 | Nora Hagelund Holm | Knut O. Arnesen | 89 | 61,5 | 0 |
10 | Holiday (DEN) | 12 | 1:47,1 | Mathilde Dupuy | Hallvard Soma | 309 | 56 | 0 |
11 | Gold Rush | 4 | 1:48,3 | Willa Synøve M. Schou | Isidro Vergara | 94 | 62 | 0 |
12 | Khurshed (IRE) | 7 | 1:48,7 | Ulrika Holmquist | Marie Lustig | 188 | 57 | 0 |
Løp #1 / kl.16:50 / 2-ÅRSLØP / 1100dt / God / kr 77 805
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sticky Chance | 5 | 1:09,5 | Manuel Martinez | Silja Støren | *23 | 60 | 40950 |
02 | Hunters Lullaby (IRE) | 3 | 1:10,5 | Per-Anders Gråberg | Niels Petersen | 57 | 57 | 20475 |
03 | Karismatic | 4 | 1:14,8 | Malin Holmberg | Hallvard Soma | 32 | 57 | 9828 |
04 | Boaz | 2 | 1:16,4 | Elione Chaves | Cathrine Erichsen | 28 | 57 | 6552 |
Strøket | Empress Bling (IRE) | 1 | | Nora Hagelund Holm | Silja Støren | 0 | 55,5 | 0 |
Løp #2 / kl.17:15 / ALYSHAKEYS HANDICAP / 1100dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | City Code (GB) | 2 | 1:07,3 | Elione Chaves | Cathrine Erichsen | 35 | 64 | 36400 |
02 | Canmore (IRE) | 5 | 1:07,3 | Manuel Martinez | Knut O. Arnesen | *30 | 62 | 18200 |
03 | Youonlyliveonce (FR) | 1 | 1:08,4 | Jan-Erik Neuroth | Annike Bye Hansen | 52 | 67 | 8736 |
04 | Madi Banja (DEN) | 3 | 1:08,6 | Nathalie Mortensen | Annette Stjernstrand | 110 | 54 | 5824 |
05 | IKC Fiction (USA) | 6 | 1:09,5 | Tina Smith | Tina Smith | 183 | 52 | 3640 |
06 | Oche Dart (USA) | 4 | 1:10,3 | Per-Anders Gråberg | Niels Petersen | 32 | 56 | 0 |
Løp #3 / kl.17:40 / MAIDENLØP / 1750dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Yukochan (IRE) | 7 | 1:56,5 | Elione Chaves | Annike Bye Hansen | *17 | 58 | 26163 |
02 | Happiness (DEN) | 3 | 1:56,5 | Malin Holmberg | Hallvard Soma | 45 | 58 | 13081 |
03 | For A Better Day (SWE) | 2 | 1:58,9 | Ulrika Holmquist | Annette Stjernstrand | 93 | 58 | 6279 |
04 | Engas Nightmare | 6 | 1:59,5 | Nora Hagelund Holm | Knut O. Arnesen | 83 | 59,5 | 4186 |
05 | Shape Of You | 4 | 1:59,6 | Per-Anders Gråberg | Niels Petersen | 113 | 58 | 2616 |
06 | Stogas Athena | 5 | 2:00,9 | Willa Synøve M. Schou | Hanne Rådstoga | 66 | 58 | 0 |
Strøket | Golden Ticket | 1 | | Jan-Erik Neuroth | Gina Mathisen | 0 | 59,5 | 0 |
Løp #4 / kl.18:05 / ARCHIVED HANDICAP / 1600dt / God / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Mudawy (IRE) | 4 | 1:43,5 | Emelie Gustavsson | Marie Lustig | 151 | 58 | 36400 |
02 | Tambora Queen (GB) | 5 | 1:44,6 | Willa Synøve M. Schou | Annike Bye Hansen | 60 | 61 | 18200 |
03 | Klint (IRE) | 7 | 1:44,7 | Nora Hagelund Holm | Silja Støren | 78 | 55 | 8736 |
04 | Spirit of Cimarron (FR) | 2 | 1:46,0 | Ulrika Holmquist | Are Hyldmo | *23 | 60 | 5824 |
05 | Close To Perfect (IRE) | 3 | 1:46,1 | Elione Chaves | Cathrine Erichsen | 36 | 60 | 3640 |
06 | Sweet Caroline (DEN) | 1 | 1:46,3 | Per-Anders Gråberg | Niels Petersen | 50 | 54 | 0 |
Strøket | Ode To My Mother (IRE) | 6 | | Charlotta Ericsson | Marie Lustig | 0 | 50 | 0 |