Løp #5 / kl.13:00 / YANKEE SACC HANDICAP / 2400gr / God / kr 65 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Mukhaater (GB) | 6 | 2:37,7 | Martin Rodriguez | Sophia Andersson | 65 | 64 | 32500 |
02 | Moonflash (IRE) | 5 | 2:38,3 | Silje Strand | Tollef Langvad | 44 | 65 | 16250 |
03 | Slim Revenge | 7 | 2:38,6 | Per-Anders Gråberg | Susanne Sivrup-Rosenqvist | *25 | 62 | 7800 |
04 | The Skimmer (SWE) | 1 | 2:38,8 | Willa Synøve M. Schou | Henrik Engblom | 39 | 62 | 5200 |
05 | Pushaq (IRE) | 4 | 2:38,9 | Kevin Parkin | Karen Kuszli | 252 | 67 | 3250 |
06 | History Hill (IRE) | 8 | 2:38,9 | Michelle Rosenqvist | Annette Stjernstrand | 134 | 63 | 0 |
07 | Sound of Silence | 3 | 2:39,4 | Elione Chaves | Isidro Vergara | 190 | 62 | 0 |
08 | Jive Talkin (SWE) | 2 | 2:43,8 | Anna Pilroth | Lenitha Adolfsson | 178 | 65 | 0 |
Løp #6 / kl.13:25 / YOUNG MOON HANDICAP / 2400gr / God / kr 85 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Captain Chorus (GB) | 4 | 2:33,3 | Elione Chaves | Cathrine Erichsen | *18 | 59 | 42500 |
02 | Nordic (GER) | 3 | 2:33,4 | Sandro De Paiva | Wido Neuroth | 149 | 55 | 21250 |
03 | Native Star (IRE) | 2 | 2:34,3 | Carlos Lopez | Niels Petersen | 45 | 59 | 10200 |
04 | Smooth Escape | 1 | 2:36,1 | Alan Wallace | Gina Mathisen | 91 | 55 | 6800 |
05 | Hampus G | 5 | 2:37,3 | Silje Strand | Cathrine Erichsen | 66 | 62 | 4250 |
06 | Privilegiado (GB) | 6 | 2:44,2 | Willa Synøve M. Schou | Niels Petersen | 61 | 61 | 0 |
Løp #7 / kl.13:50 / YOU NEVER KNOW HANDICAP / 1170gr / God / kr 85 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Fiftyshadesfreed (IRE) | 8 | 1:09,6 | Alan Wallace | Lennart Jarvén | *32 | 67 | 42500 |
02 | Cromer (IRE) | 2 | 1:09,7 | Emma Nordin | Henrik Engblom | 93 | 52 | 21250 |
03 | Backcountry (GB) | 1 | 1:09,7 | Willa Synøve M. Schou | Annette Stjernstrand | 70 | 65 | 10200 |
04 | Shantou (GER) | 5 | 1:09,8 | Elione Chaves | Cathrine Erichsen | 55 | 61 | 6800 |
05 | Screwbox Carlras (DEN) | 9 | 1:09,8 | Malin Holmberg | Helle Christensen | 134 | 52 | 4250 |
06 | Archers Ignite (IRE) | 6 | 1:09,9 | Angelika Berg | Tobias Hellgren | 78 | 58 | 0 |
07 | Martini (SWE) | 4 | 1:10,3 | Anna Pilroth | Tobias Hellgren | 78 | 62 | 0 |
08 | Barny (SWE) | 3 | 1:11,0 | Nora Hagelund Holm | Annette Stjernstrand | 158 | 57 | 0 |
Løp #8 / kl.14:20 / HEKKELØP NOVISE / 3450hæ / God / kr 57 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Roman Stone (USA) | 5 | 4:12,9 | Henrik Engblom | Kahlil De Burca | *15 | 72 | 30000 |
02 | Sea Moonster (SWE) | 3 | 4:14,0 | Anna Pilroth | Tobias Hellgren | 25 | 66,5 | 15000 |
03 | Leo The Lion (SWE) | 4 | 4:14,2 | Kevin Parkin | Karen Kuszli | 131 | 68 | 7200 |
04 | French Warrior (FR) | 2 | 4:20,4 | Raphael E Freire | Anna-Maria Andersson | 68 | 72 | 4800 |
Strøket | Last Reference (SWE) | 1 | | Sam Jukes | Madeleine Wittgren | 0 | 72 | 0 |
Løp #1 / kl.11:20 / ØVREVOLL HESTEEIERFORENINGS KLOKKELØP IV / 1170gr / God / kr 65 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Lille My (GB) | 8 | 1:11,8 | Camilla Graver | Hallvard Soma | 155 | 68 | 32500 |
02 | Gin (SWE) | 5 | 1:11,8 | Elin Ahlin | Henrik Engblom | 115 | 61,5 | 16250 |
03 | Azure World (GB) | 2 | 1:11,9 | Fernando Manzo | Knut O. Arnesen | *27 | 63 | 7800 |
04 | The Singing Butler | 6 | 1:12,2 | Emilie Finckenhagen | Hallvard Soma | 122 | 64 | 5200 |
05 | Just Like Poppy | 11 | 1:12,2 | James Fitzmaurice | Knut O. Arnesen | 268 | 64 | 3250 |
06 | Punktum Finale | 4 | 1:12,4 | Jana Kolackova | Tollef Langvad | 151 | 56 | 0 |
07 | Lemon Smile (GB) | 9 | 1:12,6 | Evelina Rönnlund | Annette Stjernstrand | 60 | 68 | 0 |
08 | How Dare You (SWE) | 10 | 1:12,7 | Michelle Rosenqvist | Marie Lustig | 123 | 66 | 0 |
09 | Chef La Adare (SWE) | 7 | 1:12,8 | Viktoria Aurora Hughes | Helle Bakken | 128 | 64 | 0 |
10 | Dark Money | 1 | 1:13,1 | Mai Elin Fjellheim | Ragnar Sørhaug | 51 | 59 | 0 |
11 | DJ's Dream | 3 | 1:14,3 | Ida Tandberg | David Smith | 317 | 58 | 0 |
Løp #2 / kl.11:45 / YOUR INSPIRATION HANDICAP / 1600gr / God / kr 62 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Steely Queen (GB) | 3 | 1:40,9 | Silje Strand | Tina Smith | 312 | 64 | 31250 |
02 | Ede's Garrinchi (SWE) | 2 | 1:41,0 | Anna Pilroth | Tobias Hellgren | *25 | 65 | 15625 |
03 | Sir Walter (SWE) | 9 | 1:41,1 | Per-Anders Gråberg | Susanne Sivrup-Rosenqvist | 40 | 61 | 7500 |
04 | Sir Vincit | 7 | 1:41,2 | Manuel Martinez | Silja Støren | 138 | 61 | 5000 |
05 | Cincinnatus | 5 | 1:41,3 | Alan Wallace | David Smith | 92 | 56 | 3125 |
06 | Clauses Rekato (DEN) | 10 | 1:41,5 | Malin Holmberg | Marie Lustig | 321 | 55 | 0 |
07 | Golders Green (SWE) | 1 | 1:41,8 | Nathalie Mortensen | Annette Stjernstrand | 47 | 63 | 0 |
08 | Clauses Andy (DEN) | 6 | 1:43,0 | Nora Hagelund Holm | Marie Lustig | 388 | 60 | 0 |
09 | Menada (SWE) | 8 | 1:50,2 | Kaia S. Ingolfsland | Åsa Edvardsson | 222 | 60 | 0 |
10 | Holland Park (SWE) | 4 | 1:50,6 | Willa Synøve M. Schou | Lena Natt och Dag | 111 | 63 | 0 |
Løp #3 / kl.12:10 / YORKSHIRE LAD HANDICAP / 1600gr / God / kr 75 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Karen From Finance (SWE) | 1 | 1:38,8 | Martin Rodriguez | Sophia Andersson | 62 | 58 | 37500 |
02 | Sunbreak (IRE) | 3 | 1:38,8 | Malin Holmberg | Are Hyldmo | 214 | 56 | 18750 |
03 | Rock Dancer (GER) | 10 | 1:39,0 | Carlos Lopez | Hallvard Soma | *53 | 59 | 9000 |
04 | Seeyouincourt (SWE) | 12 | 1:39,2 | Jacob Johansen | Annike Bye Hansen | 74 | 57 | 6000 |
05 | Scytale (GB) | 11 | 1:39,3 | Nathalie Mortensen | Annette Stjernstrand | 411 | 52 | 3750 |
06 | Royal Ambition (IRE) | 7 | 1:39,5 | Elione Chaves | Cathrine Erichsen | 112 | 62 | 0 |
07 | Klint (IRE) | 14 | 1:39,6 | Manuel Martinez | Silja Støren | 93 | 59 | 0 |
08 | Elegant Queen (GB) | 6 | 1:39,8 | Sandro De Paiva | Raphael E Freire | *53 | 58 | 0 |
09 | Romanée (SWE) | 5 | 1:39,8 | Nora Hagelund Holm | Cathrine Erichsen | 97 | 53 | 0 |
10 | Machine Gun (IRE) | 2 | 1:40,2 | Alan Wallace | Knut O. Arnesen | 140 | 53 | 0 |
11 | Focus On Me (IRE) | 4 | 1:40,3 | Emma Nordin | Lena Natt och Dag | 306 | 56 | 0 |
12 | Simmy's Copshop (GB) | 9 | 1:40,9 | Silje Strand | Hege Larsen Mjønli | 144 | 64 | 0 |
13 | Tootick (IRE) | 13 | 1:41,1 | Kaia S. Ingolfsland | Åsa Edvardsson | 232 | 61 | 0 |
Strøket | Apple Valley (SWE) | 8 | | Per-Anders Gråberg | Henrik Engblom | 0 | 59 | 0 |
Løp #4 / kl.12:35 / YARROWAY HANDICAP / 2400gr / God / kr 75 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Quebello (GER) | 6 | 2:33,1 | Anna Pilroth | Tobias Hellgren | *44 | 64 | 37500 |
02 | Queen of Skara (GB) | 4 | 2:33,6 | Per-Anders Gråberg | Henrik Engblom | 66 | 55 | 18750 |
03 | Smazing (FR) | 2 | 2:33,8 | Carlos Lopez | Niels Petersen | 52 | 55 | 9000 |
04 | Perfect Illusion | 5 | 2:34,4 | Alan Wallace | Gina Mathisen | 310 | 52 | 6000 |
05 | Possession (FR) | 10 | 2:34,5 | Kaia S. Ingolfsland | Annike Bye Hansen | 131 | 59 | 3750 |
06 | Monjazaat (GB) | 1 | 2:34,6 | Manuel Martinez | Knut O. Arnesen | 54 | 56 | 0 |
07 | Buckyboy | 3 | 2:34,7 | Elione Chaves | Cathrine Erichsen | 153 | 61 | 0 |
08 | Tambora Queen (GB) | 12 | 2:35,1 | Jacob Johansen | Annike Bye Hansen | 48 | 61 | 0 |
09 | Chilterns (IRE) | 7 | 2:35,8 | Nathalie Mortensen | Annette Stjernstrand | 338 | 61 | 0 |
10 | Hopespringseternal (IRE) | 11 | 2:35,8 | Angelika Berg | Tobias Hellgren | 338 | 52 | 0 |
11 | The Kid (SWE) | 8 | 2:36,6 | Willa Synøve M. Schou | Niels Petersen | 247 | 58 | 0 |
12 | Topas Royal (GER) | 9 | 2:37,0 | Nora Hagelund Holm | Annette Stjernstrand | 453 | 60 | 0 |