Løp #2 / kl.17:15 / ENTANGLE HANDICAP / 1600dt / God / kr 81 900
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Hear The Drums (DEN) | 5 | 1:43,6 | Per-Anders Gråberg | Niels Petersen | 36 | 56 | 40950 |
02 | I Rest My Case | 4 | 1:44,0 | Nora Hagelund Holm | Annike Bye Hansen | 121 | 54 | 20475 |
03 | Bullof Wall Street (USA) | 1 | 1:44,5 | Carlos Lopez | Niels Petersen | *18 | 64 | 9828 |
04 | Buckyboy | 2 | 1:45,2 | Malin Holmberg | Cathrine Erichsen | 108 | 52 | 6552 |
05 | Global Gathering (GB) | 3 | 1:45,3 | Elione Chaves | Cathrine Erichsen | 38 | 54,5 | 4095 |
Løp #3 / kl.17:40 / ERIC THE PLAYER HANDICAP / 2400dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Perfect Illusion | 5 | 2:41,8 | Carlos Lopez | Gina Mathisen | *17 | 58 | 31850 |
02 | Gimme Love (SWE) | 3 | 2:42,6 | Nora Hagelund Holm | Lenitha Adolfsson | 59 | 56 | 15925 |
03 | Prince Field (IRE) | 4 | 2:42,8 | Malin Holmberg | Kjell Erik Swartling | 112 | 55 | 7644 |
04 | Queen of Antarktis | 2 | 2:44,0 | Manuel Martinez | Silja Støren | 55 | 56 | 5096 |
05 | Native Star (IRE) | 1 | 2:44,2 | Silje Strand | Dorthe Jørgensen | 40 | 62 | 3185 |
Løp #4 / kl.18:05 / FORSOMMERLØP FOR 3-ÅRINGER / 1100dt / God / kr 136 500
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sid Game | 6 | 1:08,6 | Manuel Martinez | Silja Støren | *14 | 59 | 68250 |
02 | Lady Fabiola (DEN) | 7 | 1:08,6 | Elione Chaves | Cathrine Erichsen | 52 | 57,5 | 34125 |
03 | Golden Ticket | 4 | 1:10,1 | Carlos Lopez | Gina Mathisen | 69 | 59 | 16380 |
04 | This Is Pippi | 5 | 1:10,2 | Malin Holmberg | Hallvard Soma | 103 | 57,5 | 10920 |
05 | Deedaay | 3 | 1:10,4 | Nora Hagelund Holm | Knut O. Arnesen | 104 | 59 | 6825 |
06 | Miss Devilicious | 1 | 1:14,1 | Per-Anders Gråberg | Åge Mathisen | 230 | 57,5 | 0 |
Strøket | Alaska | 2 | | Jan-Erik Neuroth | Hallvard Soma | 0 | 57,5 | 0 |
Løp #5 / kl.18:30 / MAIDENLØP / 1600dt / God / kr 52 325
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Carrara (SWE) | 4 | 1:46,0 | Manuel Martinez | Silja Støren | *22 | 56,5 | 26163 |
02 | Caramel Lizard (IRE) | 5 | 1:46,0 | Carlos Lopez | Niels Petersen | 26 | 61,5 | 13081 |
03 | Happiness (DEN) | 6 | 1:48,2 | Malin Holmberg | Hallvard Soma | 178 | 56,5 | 6279 |
04 | Cavani | 1 | 1:48,6 | Jan-Erik Neuroth | Knut O. Arnesen | 172 | 58 | 4186 |
05 | Atticus (IRE) | 3 | 1:48,6 | Per-Anders Gråberg | Are Hyldmo | 47 | 58 | 2616 |
06 | Secret From Soa | 2 | 1:50,6 | Elione Chaves | Cathrine Erichsen | 90 | 56,5 | 0 |
Løp #6 / kl.18:55 / ELKE HANDICAP / 1600dt / God / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Little Crow (IRE) | 5 | 1:43,7 | Elione Chaves | Cathrine Erichsen | *25 | 56 | 31850 |
02 | Heart of Kabeir (IRE) | 6 | 1:44,1 | Manuel Martinez | Silja Støren | 48 | 60 | 15925 |
03 | Naasha (IRE) | 4 | 1:44,5 | Malin Holmberg | Hallvard Soma | 65 | 54 | 7644 |
04 | The Prince (IRE) | 1 | 1:47,3 | Nora Hagelund Holm | Hege Larsen Mjønli | 106 | 60 | 5096 |
05 | Face of Energima (IRE) | 2 | 1:47,7 | Silje Strand | Emma Nikoline Trandem | 101 | 65 | 3185 |
06 | Lexington Avenue (USA) | 3 | 1:47,8 | Carlos Lopez | Niels Petersen | 43 | 61 | 0 |
07 | Trust Me (SWE) | 7 | 1:50,3 | Jan-Erik Neuroth | Tina Smith | 121 | 61 | 0 |
Løp #1 / kl.16:50 / PA MINIBUSS CUP III / 1750dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sir Benjamin (SWE) | 2 | 1:57,6 | Tonje Sørvang | Åge Mathisen | 117 | 66 | 27300 |
02 | Hot Bubbles | 3 | 1:57,7 | Frida Sandbraaten | Steinar Holm | *18 | 63 | 13650 |
03 | Bobby The Brown (SWE) | 4 | 1:59,1 | Ida Tandberg | Hallvard Soma | 65 | 58 | 6552 |
04 | Airtrix (DEN) | 5 | 1:59,3 | Finn Kristiansen | Cathrine Erichsen | 37 | 63 | 4368 |
05 | Norok | 1 | 2:01,0 | Malin Bekkelund Østby | Åge Mathisen | 45 | 62 | 2730 |
Løp #7 / kl.19:20 / EL SID HANDICAP / 1100dt / God / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Machine Gun (IRE) | 7 | 1:09,2 | Jan-Erik Neuroth | Knut O. Arnesen | 38 | 57 | 27300 |
02 | Oliver | 6 | 1:10,1 | Carlos Lopez | Pål Jørgen Nordbye | 41 | 56 | 13650 |
03 | Legosoldat (IRE) | 8 | 1:10,1 | Anna Pilroth | Caroline Myrman | *28 | 66 | 6552 |
04 | Hope And Glory (IRE) | 5 | 1:10,5 | Nora Hagelund Holm | Hallvard Soma | 238 | 55 | 4368 |
05 | Colonel Zain | 3 | 1:10,6 | Per-Anders Gråberg | Are Hyldmo | 123 | 54 | 2730 |
06 | Black Million | 2 | 1:11,0 | Manuel Martinez | Gina Mathisen | 48 | 61 | 0 |
07 | Imperial Dawn (GB) | 1 | 1:12,7 | Elione Chaves | Knut O. Arnesen | 133 | 54 | 0 |
Strøket | Heia Pingu | 4 | | Malin Holmberg | Hallvard Soma | 0 | 55 | 0 |