Løp #3 / kl.11:45 / ARNFINN LUNDS MINNELØP (L) / 1600gr / Myk / kr 273 000
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Chianti (FR) | 4 | 1:40,6 | Carlos Lopez | Niels Petersen | *15 | 60 | 150000 |
02 | Admiral De Vega (GB) | 6 | 1:40,6 | Elione Chaves | Annike Bye Hansen | 70 | 60 | 61500 |
03 | Wishformore (DEN) | 1 | 1:41,3 | Lorenzo Putzulu | Niels Petersen | 98 | 60 | 29500 |
04 | Captain Chorus (GB) | 7 | 1:41,3 | Jacob Johansen | Cathrine Erichsen | 99 | 60 | 19700 |
05 | Simply Minds (FR) | 2 | 1:41,5 | Manuel Martinez | Hanne Rådstoga | 149 | 60 | 12300 |
06 | Indy Humor (USA) | 3 | 1:42,4 | Oliver Wilson | Jan-Erik Neuroth | 162 | 60 | 0 |
07 | Like A King (IRE) | 5 | 1:43,0 | Sandro De Paiva | Jan-Erik Neuroth | 73 | 60 | 0 |
Løp #4 / kl.12:10 / VILIO HANDICAP / 1170gr / Myk / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sid Game | 5 | 1:11,9 | Sandro De Paiva | Maria Robertz | 45 | 59 | 36400 |
02 | Stamford Street (FR) | 8 | 1:12,0 | Ulrika Holmquist | Niels Petersen | 48 | 53 | 18200 |
03 | Canmore (IRE) | 3 | 1:12,3 | Jacob Johansen | Knut O. Arnesen | 52 | 59 | 8736 |
04 | Rockofthemountain (IRE) | 2 | 1:12,9 | Carlos Lopez | Niels Petersen | 74 | 58 | 5824 |
05 | Caio Shark (IRE) | 6 | 1:13,1 | Oliver Wilson | Knut O. Arnesen | 156 | 63 | 3640 |
06 | Astron (SWE) | 7 | 1:13,1 | Nathalie Mortensen | Annette Stjernstrand | 142 | 52 | 0 |
07 | Spinaround (IRE) | 1 | 1:13,3 | Malin Holmberg | Hallvard Soma | 128 | 52 | 0 |
08 | Youonlyliveonce (FR) | 4 | 1:13,4 | Elione Chaves | Annike Bye Hansen | *42 | 64 | 0 |
09 | Heart of Kabeir (IRE) | 9 | 1:14,4 | Mathilde Dupuy | Tina Smith | 187 | 51 | 0 |
Løp #5 / kl.12:35 / ØVREVOLL HESTEEIERFORENING KLOKKELØP III / 1370gr / Myk / kr 54 600
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Queen Of Hearts (DEN) | 7 | 1:25,8 | Emilie Finckenhagen | Pål Jørgen Nordbye | 49 | 62 | 27300 |
02 | Lucky Diamond | 3 | 1:25,9 | Finn Kristiansen | Cathrine Erichsen | 133 | 62 | 13650 |
03 | Rock Dancer (GER) | 9 | 1:26,1 | Mie Blichfeldt | Hallvard Soma | 39 | 62 | 6552 |
04 | Machine Gun (IRE) | 5 | 1:26,3 | Wilfredo Vargas | Knut O. Arnesen | 106 | 64 | 4368 |
05 | Miss Percy (DEN) | 4 | 1:26,7 | Tonje Sørvang | Åge Mathisen | 104 | 61 | 2730 |
06 | Ama Dablam | 1 | 1:26,8 | Daniel Marchant | Silja Støren | *31 | 63,5 | 0 |
07 | Azure World (GB) | 2 | 1:26,9 | Benedikte Rånes | Tina Smith | 133 | 61 | 0 |
08 | Bellestarr (GB) | 6 | 1:28,5 | Frida Sandbraaten | Tina Smith | 144 | 64,5 | 0 |
09 | Trust Me (SWE) | 10 | 1:28,9 | Thuva Hjalmarsson | Nina Bakstad | 220 | 58 | 0 |
10 | La Mischabel | 8 | 1:29,2 | Linn Christine Arntzen | Janne Mathisen | 460 | 59 | 0 |
Løp #6 / kl.13:00 / BREEDERS PRIZE SPRINT 2024 / 1370gr / Myk / kr 491 532
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Sticky Chance | 7 | 1:23,3 | Manuel Martinez | Silja Støren | 48 | 59 | 245766 |
02 | Run For Justice (DEN) | 3 | 1:23,3 | Elione Chaves | Annike Bye Hansen | *23 | 59 | 122884 |
03 | Kis (DEN) | 4 | 1:23,8 | Carlos Lopez | Bent Olsen | 74 | 57,5 | 58984 |
04 | Marie Elle (SWE) | 1 | 1:24,0 | Sandro De Paiva | Jan-Erik Neuroth | 124 | 57,5 | 39322 |
05 | Footstepsoffortune (DEN) | 2 | 1:24,4 | Lorenzo Putzulu | Bettina Andersen | 114 | 59 | 24576 |
06 | Spot On (DEN) | 9 | 1:24,5 | Oliver Wilson | Lea Olsen | 82 | 57,5 | 0 |
07 | Boaz | 10 | 1:24,9 | Jacob Johansen | Cathrine Erichsen | 65 | 59 | 0 |
08 | Karismatic | 6 | 1:25,0 | Malin Holmberg | Hallvard Soma | 215 | 59 | 0 |
Strøket | Ginger May | 5 | | Harry Willian Wessner | Jannicke Dahl | 0 | 57,5 | 0 |
Strøket | Cortina (DEN) | 8 | | Anna Pilroth | Lea Olsen | 0 | 57,5 | 0 |
Løp #7 / kl.13:25 / GOODWOOD RACEHORSE OWNERS GROUP HANDICAP / 1730gr / Myk / kr 63 700
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Steely Queen (GB) | 6 | 1:54,0 | Tina Smith | Tina Smith | 78 | 54 | 31850 |
02 | Klint (IRE) | 5 | 1:54,3 | Lorenzo Putzulu | Silja Støren | 64 | 63 | 15925 |
03 | Fredriq von Soa | 10 | 1:54,4 | Jacob Johansen | Cathrine Erichsen | 53 | 66 | 7644 |
04 | Red Valley (USA) | 11 | 1:54,6 | Mathilde Dupuy | Knut O. Arnesen | 132 | 53 | 5096 |
05 | Green Zabeel (IRE) | 1 | 1:54,7 | Nathalie Mortensen | Annette Stjernstrand | 73 | 63 | 3185 |
06 | Mali (DEN) | 2 | 1:54,7 | Malin Holmberg | Sophia Andersson | 95 | 62 | 0 |
07 | Pirlo | 4 | 1:54,7 | Oliver Wilson | Knut O. Arnesen | 125 | 59 | 0 |
08 | Trent (GB) | 7 | 1:55,3 | Ida Tandberg | Hanne Rådstoga | 194 | 55 | 0 |
09 | Zwish Zaid (SWE) | 3 | 1:55,3 | Ulrika Holmquist | Susanne Sivrup-Rosenqvist | 88 | 65 | 0 |
10 | Karen From Finance (SWE) | 9 | 1:55,6 | Elione Chaves | Sophia Andersson | *45 | 62 | 0 |
Strøket | Golden Ticket | 8 | | Willa Synøve M. Schou | Gina Mathisen | 0 | 58 | 0 |
Løp #8 / kl.14:10 / VIVIANNASDREAM HANDICAP / 1730gr / Myk / kr 72 800
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Tambora Queen (GB) | 6 | 1:52,6 | Elione Chaves | Annike Bye Hansen | 74 | 57 | 36400 |
02 | Corazon De Leon | 2 | 1:52,7 | Harry Willian Wessner | Silja Støren | 56 | 53 | 18200 |
03 | Buddy Bob (IRE) | 4 | 1:52,7 | Anna Pilroth | Tobias Hellgren | 71 | 59 | 8736 |
04 | Carrara (SWE) | 7 | 1:53,0 | Ulrika Holmquist | Silja Støren | 113 | 55 | 5824 |
05 | Marcella Bloom (SWE) | 1 | 1:53,3 | Jacob Johansen | Cathrine Erichsen | 76 | 60 | 3640 |
06 | Waikiki (SWE) | 5 | 1:53,4 | Mathilde Dupuy | Tina Smith | 69 | 49 | 0 |
07 | Gravity (DEN) | 8 | 1:54,8 | Carlos Lopez | Niels Petersen | *31 | 63 | 0 |
08 | Spirit of Cimarron (FR) | 3 | 1:56,1 | Willa Synøve M. Schou | Are Hyldmo | 82 | 58 | 0 |
Løp #1 / kl.10:50 / SUDOST NORSK KRITERIUM / 1370gr / Myk / kr 259 350
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Wassim (DEN) | 1 | 1:21,9 | Carlos Lopez | Niels Petersen | *13 | 59 | 136500 |
02 | Icon Bling (IRE) | 2 | 1:22,3 | Jacob Johansen | Silja Støren | 58 | 59 | 68250 |
03 | Capitana Bling (IRE) | 3 | 1:22,9 | Manuel Martinez | Silja Støren | 69 | 57,5 | 32760 |
04 | Be Curious (IRE) | 4 | 1:23,0 | Oliver Wilson | Niels Petersen | 53 | 59 | 21840 |
Løp #2 / kl.11:20 / BREEDERS PRIZE CLASSIC 2024 / 1980gr / Myk / kr 713 049
Plass | Hest | Startnr | Tid | Rytter | Trener | Odds | Vekt | Premie |
---|
01 | Leo Boy | 4 | 2:08,7 | Jacob Johansen | Cathrine Erichsen | 151 | 59 | 356525 |
02 | Triple Treat (DEN) | 7 | 2:09,4 | Carlos Lopez | Niels Petersen | 31 | 57,5 | 178262 |
03 | My Fortune (DEN) | 5 | 2:09,9 | Oliver Wilson | Bettina Andersen | 76 | 59 | 85565 |
04 | Appelino (IRE) | 3 | 2:10,7 | Sandro De Paiva | Jan-Erik Neuroth | *25 | 59 | 57044 |
05 | Brigadier (DEN) | 6 | 2:10,9 | Elione Chaves | Bent Olsen | 42 | 59 | 35653 |
06 | Rosemary's Baby | 1 | 2:11,3 | Malin Holmberg | Cathrine Erichsen | 349 | 57,5 | 0 |
07 | Imra | 2 | 2:13,4 | Nora Hagelund Holm | Jan-Erik Neuroth | 126 | 57,5 | 0 |